Cleveland Cavs vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI Peacock
No play-by-play available
1/10
Cavaliers 116, Pistons 95
Donovan Mitchell scores 35 as the Cavaliers beat the Pistons 116-95 for their 3rd straight win ESPN
Donovan Mitchell scored 35 points in just 29 minutes, and the Cleveland Cavaliers beat the Detroit Pistons 116-95 on Monday night for their third straight victory.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 35 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 13/18 | 2/4 | 7/8 | 38 | 29 |
| 31 J. Allen | 20 | 7 | 2 | 1 | 0 | 3 | 2 | 5 | 3 | 7/12 | 0/0 | 6/7 | 18 | 25 |
| 4 E. Mobley | 15 | 11 | 5 | 1 | 3 | 2 | 2 | 9 | 3 | 5/10 | 1/5 | 4/6 | 27 | 30 |
| 12 D. Hunter | 13 | 5 | 6 | 1 | 0 | 2 | 1 | 4 | 3 | 4/11 | 2/6 | 3/3 | 5 | 24 |
| 5 S. Merrill | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4/7 | 3/6 | 0/0 | 13 | 18 |
| 32 D. Wade | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 1/3 | 1/2 | 2/4 | 13 | 20 |
| 9 C. Porter Jr. | 4 | 7 | 3 | 3 | 0 | 1 | 3 | 4 | 0 | 1/4 | 0/2 | 2/3 | 18 | 24 |
| 3 T. Bryant | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2/4 | 0/2 | 0/0 | -12 | 7 |
| 20 J. Tyson | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0/5 | 0/2 | 3/4 | 3 | 28 |
| 22 L. Nance Jr. | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 1/3 | 1/2 | 0/0 | 4 | 18 |
| 24 T. Proctor | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1/5 | 1/3 | 0/0 | -10 | 10 |
| 33 L. Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | -12 | 7 |
| DNP: L. Ball, D. Garland, M. Strus, N. Tomlin | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 12 | 5 | 4 | 0 | 1 | 5 | 2 | 3 | 3 | 3/14 | 1/7 | 5/6 | -16 | 29 |
| 12 T. Harris | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 2/8 | 2/5 | 4/4 | -18 | 18 |
| 55 D. Robinson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3/8 | 2/5 | 0/0 | -15 | 26 |
| 0 J. Duren | 8 | 7 | 2 | 1 | 2 | 4 | 1 | 6 | 4 | 3/5 | 0/0 | 2/4 | -9 | 21 |
| 9 A. Thompson | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3/6 | 0/1 | 0/1 | -16 | 15 |
| 5 R. Holland II | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 4/9 | 2/3 | 1/2 | -20 | 26 |
| 35 T. Smith | 11 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3/4 | 0/0 | 5/7 | 12 | 6 |
| 24 D. Jenkins | 9 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 4/6 | 1/1 | 0/0 | -4 | 22 |
| 20 C. Lanier | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2/5 | 2/4 | 0/0 | 3 | 12 |
| 28 I. Stewart | 4 | 9 | 3 | 1 | 1 | 3 | 5 | 4 | 3 | 1/9 | 1/4 | 1/2 | -30 | 26 |
| 7 P. Reed | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2/3 | 0/1 | 0/0 | 5 | 8 |
| 31 J. Green | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1/5 | 0/1 | 0/0 | -21 | 17 |
| 34 B. Klintman | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1/2 | 0/0 | 0/1 | 12 | 7 |
| 0 C. Jones | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1/3 | 0/2 | 0/0 | 12 | 7 |
| DNP: J. Ivey, C. LeVert, M. Sasser | ||||||||||||||
Comments