Charlotte Hornets vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
3/10
Hornets 139, Wizards 113
LaMelo Ball's triple-double helps Hornets handle Wizards, 139-113 ESPN
LaMelo Ball had 38 points, 13 rebounds and 13 assists for his 11th career triple-double, and the Charlotte Hornets erased a double-digit halftime deficit Sunday night to defeat the Washington Wizards 139-113.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 L. Ball | 38 | 13 | 13 | 3 | 0 | 4 | 4 | 9 | 3 | 13/25 | 5/12 | 7/7 | 32 | 35 |
| 0 M. Bridges | 22 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 6/16 | 1/7 | 9/10 | 4 | 32 |
| 7 K. Knueppel | 20 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 2 | 7/12 | 5/9 | 1/2 | 19 | 35 |
| 8 C. Sexton | 20 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 2 | 7/10 | 0/1 | 6/7 | 4 | 33 |
| 11 R. Kalkbrenner | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2/3 | 0/0 | 0/0 | 9 | 22 |
| 4 S. James | 13 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4/7 | 3/4 | 2/2 | 13 | 20 |
| 14 M. Diabaté | 12 | 10 | 1 | 0 | 2 | 1 | 4 | 6 | 1 | 4/9 | 0/0 | 4/5 | 12 | 23 |
| 31 T. Salaün | 4 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 3 | 1/1 | 1/1 | 1/2 | 22 | 16 |
| 21 P. Connaughton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/1 | 7 | 3 |
| 22 M. Plumlee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | 5 | 3 |
| 23 T. Mann | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0/4 | 0/2 | 0/0 | -4 | 12 |
| 33 L. McNeeley | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 7 | 6 |
| DNP: J. Green, B. Miller, D. Peterson, A. Reeves, K. Simpson, G. Williams | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 24 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 2 | 8/20 | 4/11 | 4/6 | -5 | 30 |
| 20 A. Sarr | 21 | 4 | 5 | 0 | 3 | 2 | 1 | 3 | 1 | 9/15 | 1/3 | 2/2 | -7 | 25 |
| 22 K. Middleton | 11 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 4/6 | 0/1 | 3/3 | -4 | 20 |
| 18 K. George | 6 | 8 | 5 | 0 | 0 | 3 | 0 | 8 | 6 | 3/7 | 0/4 | 0/0 | -22 | 25 |
| 7 B. Carrington | 4 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2/7 | 0/1 | 0/0 | -8 | 26 |
| 12 T. Johnson | 18 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 6/14 | 2/7 | 4/4 | -16 | 29 |
| 1 C. Whitmore | 10 | 4 | 2 | 1 | 0 | 4 | 0 | 4 | 1 | 4/10 | 1/3 | 1/2 | -16 | 21 |
| 0 T. Vukcevic | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2/3 | 1/1 | 1/2 | -1 | 11 |
| 27 W. Riley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/5 | 1/3 | 0/0 | -3 | 9 |
| 9 J. Champagnie | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0/1 | 0/0 | 4/4 | -6 | 6 |
| 35 M. Bagley III | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | -14 | 10 |
| 16 A. Gill | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | -4 | 2 |
| 24 C. Kispert | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -13 | 20 |
| 4 A. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -4 | 4 |
| 0 S. Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 2 |
| DNP: M. Branham, B. Coulibaly, J. Watkins | ||||||||||||||
Comments