Milwaukee Bucks vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
8/10
Bucks 122, Raptors 116
Antetokounmpo has 31 points and 20 rebounds in the Bucks' victory over the Raptors ESPN
Giannis Antetokounmpo had 31 points and 20 rebounds to help the Milwaukee Bucks beat the Toronto Raptors 122-116 on Friday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 31 | 20 | 7 | 0 | 1 | 5 | 7 | 13 | 2 | 11/14 | 2/2 | 7/12 | 18 | 38 |
| 5 G. Trent Jr. | 20 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 7/15 | 4/11 | 2/4 | -5 | 29 |
| 13 R. Rollins | 13 | 5 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 5/11 | 1/5 | 2/2 | 3 | 30 |
| 20 A. Green | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3/5 | 3/5 | 0/0 | 8 | 25 |
| 3 M. Turner | 4 | 5 | 2 | 1 | 2 | 3 | 0 | 5 | 4 | 2/8 | 0/3 | 0/0 | 12 | 28 |
| 50 C. Anthony | 23 | 4 | 7 | 2 | 0 | 1 | 2 | 2 | 3 | 9/14 | 2/5 | 3/7 | 5 | 27 |
| 9 B. Portis | 11 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 5/13 | 1/5 | 0/0 | -5 | 21 |
| 18 K. Kuzma | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 4/5 | 0/1 | 0/0 | -5 | 18 |
| 12 T. Prince | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1/4 | 1/3 | 0/0 | 0 | 21 |
| 17 A. Coffey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 3 |
| DNP: P. Nance, A. Antetokounmpo, J. Sims, M. Sears, A. Jackson Jr., G. Harris, T. Antetokounmpo, K. Porter Jr. | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Ingram | 29 | 6 | 3 | 0 | 1 | 4 | 1 | 5 | 1 | 10/20 | 3/7 | 6/7 | -9 | 37 |
| 9 R. Barrett | 20 | 6 | 2 | 2 | 2 | 2 | 0 | 6 | 2 | 9/12 | 1/3 | 1/3 | -6 | 33 |
| 5 I. Quickley | 19 | 7 | 8 | 2 | 0 | 2 | 3 | 4 | 2 | 6/14 | 1/4 | 6/10 | -4 | 36 |
| 4 S. Barnes | 17 | 5 | 3 | 3 | 0 | 3 | 1 | 4 | 3 | 6/15 | 2/4 | 3/4 | -17 | 36 |
| 19 J. Poeltl | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 5 | 3/5 | 0/0 | 0/2 | -1 | 27 |
| 77 J. Battle | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3/3 | 3/3 | 0/0 | 11 | 10 |
| 1 G. Dick | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2/7 | 1/3 | 0/0 | 1 | 18 |
| 54 S. Mamukelashvili | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1/2 | 0/1 | 2/2 | -1 | 16 |
| 23 J. Shead | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1/6 | 0/2 | 2/2 | -2 | 11 |
| 30 O. Agbaji | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1/1 | 0/0 | 1/2 | -2 | 12 |
| 2 J. Mogbo | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| DNP: G. Temple, J. Walter, C. Hepburn, A. Lawson, A. Martin, C. Murray-Boyles | ||||||||||||||
Comments