Miami Heat vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
2/10
Heat 146, Grizzlies 114
Bam Adebayo scores 24 points to help the Heat rout the Grizzlies, 146-114 ESPN
Bam Adebayo scored 24 points and the Miami Heat won their first game since guard Terry Rozier was arrested on gambling-related charges, building a first-half lead and coasting to a 146-114 victory over the Memphis Grizzlies on Friday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 24 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 8/19 | 4/8 | 4/4 | 25 | 28 |
| 7 K. Ware | 19 | 9 | 1 | 1 | 1 | 2 | 5 | 4 | 3 | 8/12 | 1/1 | 2/2 | 15 | 23 |
| 24 N. Powell | 15 | 6 | 1 | 2 | 0 | 2 | 0 | 6 | 2 | 5/10 | 2/4 | 3/4 | 7 | 24 |
| 22 A. Wiggins | 10 | 7 | 3 | 1 | 1 | 2 | 4 | 3 | 3 | 4/8 | 0/1 | 2/5 | 0 | 24 |
| 45 D. Mitchell | 2 | 1 | 7 | 0 | 0 | 3 | 0 | 1 | 2 | 1/2 | 0/1 | 0/1 | 6 | 20 |
| 5 N. Jović | 20 | 6 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 6/9 | 3/6 | 5/5 | 33 | 27 |
| 11 J. Jaquez Jr. | 17 | 10 | 6 | 2 | 0 | 3 | 3 | 7 | 2 | 8/12 | 0/1 | 1/1 | 43 | 27 |
| 0 S. Fontecchio | 14 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 5/9 | 4/8 | 0/0 | 25 | 23 |
| 12 D. Smith | 10 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 4/8 | 2/3 | 0/0 | 35 | 21 |
| 9 P. Larsson | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3/5 | 2/3 | 0/0 | -10 | 8 |
| 16 K. Johnson | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2/5 | 1/3 | 0/0 | -10 | 8 |
| 17 J. Young | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/3 | 0/1 | 0/0 | -9 | 7 |
| DNP: M. Gardner, V. Goldin, T. Herro, K. Jakučionis, T. Rozier | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 J. Jackson Jr. | 19 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | 7/14 | 1/4 | 4/4 | -18 | 21 |
| 12 J. Morant | 12 | 2 | 6 | 0 | 0 | 3 | 1 | 1 | 2 | 4/16 | 0/4 | 4/4 | -22 | 22 |
| 0 J. Wells | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 3/9 | 3/7 | 0/0 | -26 | 22 |
| 3 K. Caldwell-Pope | 7 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 1 | 2/6 | 2/5 | 1/1 | -11 | 23 |
| 31 J. Landale | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1/3 | 0/2 | 2/2 | -14 | 18 |
| 23 C. Coward | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5/9 | 2/5 | 4/4 | -9 | 22 |
| 7 S. Aldama | 13 | 8 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 6/9 | 1/2 | 0/1 | -12 | 20 |
| 10 J. Small | 9 | 2 | 8 | 0 | 0 | 3 | 0 | 2 | 2 | 2/9 | 2/6 | 3/4 | -6 | 22 |
| 18 O. Prosper | 8 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2/3 | 0/0 | 4/4 | -17 | 17 |
| 16 P. Hall | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3/4 | 1/2 | 0/0 | 5 | 14 |
| 45 G. Jackson | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2/7 | 0/3 | 1/2 | -22 | 16 |
| 46 J. Konchar | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 10 | 8 |
| 24 C. Spencer | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0/5 | 0/4 | 2/2 | -18 | 15 |
| DNP: B. Clarke, Z. Edey, T. Jerome, S. Pippen Jr., V. Williams Jr. | ||||||||||||||
Comments