Detroit Pistons vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
8/10
Pistons 115, Rockets 111
Cunningham's late free throws help Pistons beat Rockets 115-111 ESPN
Cade Cunningham scored 21 points and made two free throws with 5.5 seconds left to help the Detroit Pistons hold on to beat the Houston Rockets 115-111 on Friday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 21 | 7 | 9 | 0 | 1 | 8 | 1 | 6 | 3 | 7/16 | 3/8 | 4/5 | 7 | 39 |
| 9 A. Thompson | 19 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 9/16 | 1/3 | 0/2 | -10 | 24 |
| 55 D. Robinson | 17 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 4 | 5/9 | 4/8 | 3/3 | 15 | 38 |
| 12 T. Harris | 9 | 8 | 4 | 1 | 1 | 1 | 1 | 7 | 3 | 4/12 | 1/4 | 0/0 | -3 | 40 |
| 0 J. Duren | 6 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 3/4 | 0/0 | 0/0 | 5 | 12 |
| 7 P. Reed | 13 | 9 | 1 | 0 | 2 | 2 | 5 | 4 | 4 | 6/10 | 1/1 | 0/0 | 6 | 19 |
| 5 R. Holland II | 11 | 5 | 3 | 2 | 0 | 2 | 2 | 3 | 6 | 3/7 | 2/5 | 3/4 | 6 | 13 |
| 31 J. Green | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 2/6 | 1/2 | 2/3 | -7 | 20 |
| 24 D. Jenkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 2/2 | 5 | 5 |
| 28 I. Stewart | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 6 | 1/4 | 1/3 | 1/4 | 2 | 18 |
| 20 C. Lanier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | -6 | 12 |
| DNP: C. LeVert, J. Ivey, T. Smith, B. Klintman, C. Jones, M. Sasser | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 37 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 9/18 | 3/3 | 16/18 | -1 | 29 |
| 28 A. Sengun | 17 | 7 | 7 | 3 | 0 | 3 | 2 | 5 | 5 | 5/18 | 0/2 | 7/10 | 3 | 39 |
| 10 J. Smith Jr. | 11 | 6 | 2 | 1 | 1 | 2 | 0 | 6 | 4 | 3/14 | 3/9 | 2/2 | -6 | 40 |
| 12 S. Adams | 11 | 10 | 0 | 3 | 0 | 1 | 6 | 4 | 2 | 4/4 | 0/0 | 3/4 | -4 | 26 |
| 1 A. Thompson | 10 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 2/8 | 0/1 | 6/10 | -6 | 31 |
| 20 J. Okogie | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3/4 | 1/2 | 3/4 | 4 | 18 |
| 15 R. Sheppard | 9 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 3/11 | 3/4 | 0/0 | -13 | 21 |
| 17 T. Eason | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 2/5 | 0/1 | 0/0 | -5 | 29 |
| 30 C. Capela | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1/1 | 0/0 | 0/0 | 8 | 4 |
| DNP: D. Finney-Smith, I. Crawford, K. Harris, J. Tate, A. Holiday, J. Green, J. Davison, F. VanVleet | ||||||||||||||
Comments