Boston Celtics vs New York Knicks
FINAL · Madison Square Garden New York, NY Prime Video
No play-by-play available
2/10
Celtics 95, Knicks 105
Brunson scores 31 points, Knicks ride huge 2nd quarter to 105-95 victory over the Celtics ESPN
Jalen Brunson scored 31 points, Karl-Anthony Towns had 26 points and 13 rebounds and the New York Knicks rode a huge second quarter to a 105-95 victory over the Boston Celtics on Friday night and a 2-0 start to the season.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 23 | 4 | 3 | 1 | 0 | 7 | 0 | 4 | 5 | 9/18 | 3/7 | 2/4 | -14 | 35 |
| 30 S. Hauser | 18 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 6/10 | 6/10 | 0/0 | -14 | 28 |
| 9 D. White | 15 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 5/18 | 3/11 | 2/3 | 0 | 33 |
| 11 P. Pritchard | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 3 | 2/10 | 1/7 | 3/3 | -7 | 36 |
| 88 N. Queta | 8 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 3 | 3/5 | 0/0 | 2/3 | -2 | 22 |
| 4 A. Simons | 10 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 4/9 | 1/4 | 1/2 | -9 | 27 |
| 26 X. Tillman | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3/3 | 1/1 | 0/0 | -9 | 14 |
| 28 H. González | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 3/6 | 0/2 | 0/0 | 7 | 23 |
| 99 C. Boucher | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | 0/3 | 0/2 | 0/0 | 5 | 15 |
| 55 B. Scheierman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 |
| 27 J. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 2 |
| 77 A. Williams | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: J. Minott, L. Garza, R. Harper Jr., M. Shulga, J. Tatum | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 31 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 10/20 | 3/7 | 8/9 | 7 | 35 |
| 32 K. Towns | 26 | 13 | 3 | 1 | 1 | 5 | 6 | 7 | 2 | 6/16 | 4/6 | 10/12 | 6 | 33 |
| 25 M. Bridges | 12 | 6 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 5/10 | 2/4 | 0/0 | 15 | 36 |
| 2 M. McBride | 10 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 3/11 | 2/9 | 2/2 | 3 | 32 |
| 8 O. Anunoby | 10 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 3/10 | 2/7 | 2/2 | 10 | 29 |
| 0 J. Clarkson | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2/5 | 2/4 | 0/0 | 12 | 16 |
| 44 L. Shamet | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1/2 | 1/2 | 0/0 | -8 | 14 |
| 28 G. Yabusele | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1/2 | 1/2 | 0/0 | 4 | 13 |
| 3 J. Hart | 2 | 14 | 3 | 0 | 0 | 0 | 6 | 8 | 3 | 1/8 | 0/3 | 0/0 | -2 | 19 |
| 13 T. Kolek | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 3 | 13 |
| DNP: A. Hukporti, M. Diawara, P. Dadiet, T. Evbuomwan, T. Jemison III, K. McCullar Jr., M. Robinson | ||||||||||||||
Comments