Denver Nuggets vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ESPN
No play-by-play available
10/10
Nuggets 131, Warriors 137
Stephen Curry's 42 points lift Warriors over Nuggets in thrilling 137-131 OT win ESPN
Stephen Curry scored 42 points, including a game-tying 3-pointer late in regulation to help the Golden State Warriors overcome Aaron Gordon's career-high 50 points and beat the Denver Nuggets 137-131 on Thursday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 A. Gordon | 50 | 8 | 2 | 0 | 1 | 2 | 0 | 8 | 1 | 17/21 | 10/11 | 6/6 | -1 | 39 |
| 27 J. Murray | 25 | 3 | 10 | 3 | 0 | 3 | 1 | 2 | 2 | 11/20 | 1/4 | 2/2 | -13 | 40 |
| 15 N. Jokić | 21 | 13 | 10 | 1 | 1 | 2 | 1 | 12 | 3 | 8/23 | 2/13 | 3/4 | -10 | 41 |
| 0 C. Braun | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 3/7 | 0/1 | 0/0 | -9 | 38 |
| 23 C. Johnson | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 2/8 | 1/6 | 0/0 | -17 | 32 |
| 10 T. Hardaway Jr. | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4/8 | 2/5 | 0/0 | 5 | 22 |
| 17 J. Valančiūnas | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4/5 | 0/0 | 0/0 | 4 | 12 |
| 11 B. Brown | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2/3 | 0/0 | 0/0 | 6 | 19 |
| 8 P. Watson | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0/0 | 0/0 | 2/2 | 0 | 16 |
| 21 S. Jones | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 6 |
| DNP: Z. Nnaji, J. Pickett, J. Strawther, H. Tyson, D. Holmes II, T. Bates, C. Jones | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 42 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 1 | 14/25 | 6/12 | 8/8 | 15 | 37 |
| 10 J. Butler III | 21 | 5 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 6/15 | 2/4 | 7/8 | 8 | 39 |
| 1 J. Kuminga | 14 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 3 | 6/11 | 1/4 | 1/3 | 8 | 36 |
| 23 D. Green | 13 | 8 | 8 | 0 | 1 | 1 | 0 | 8 | 2 | 5/8 | 2/5 | 1/2 | 11 | 34 |
| 2 B. Podziemski | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 4/9 | 2/6 | 1/2 | -1 | 34 |
| 20 A. Horford | 13 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 5/8 | 3/4 | 0/0 | 6 | 29 |
| 7 B. Hield | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 5/13 | 1/7 | 0/0 | -5 | 23 |
| 3 W. Richard | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2/5 | 1/4 | 1/2 | -3 | 17 |
| 0 G. Payton II | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 3/5 | 0/1 | 0/0 | -6 | 12 |
| 21 Q. Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 4 |
| DNP: T. Jackson-Davis, G. Santos, P. Spencer, D. Melton, M. Moody, J. Rowe, A. Toohey | ||||||||||||||
Comments