Cleveland Cavs vs New York Knicks
FINAL · Madison Square Garden New York, NY ESPN
No play-by-play available
7/10
Cavaliers 111, Knicks 119
Anunoby, Brunson lead Knicks to a 119-111 victory over the Cavaliers in Mike Brown's first game ESPN
OG Anunoby had 24 points and 14 rebounds, Jalen Brunson scored 23 points and the New York Knicks beat the Cleveland Cavaliers 119-111 on Wednesday night in their first game under coach Mike Brown.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 31 | 2 | 5 | 2 | 1 | 3 | 0 | 2 | 2 | 12/25 | 2/9 | 5/5 | -14 | 36 |
| 4 E. Mobley | 22 | 8 | 3 | 3 | 1 | 3 | 0 | 8 | 3 | 8/18 | 4/8 | 2/5 | 0 | 36 |
| 5 S. Merrill | 19 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 6/11 | 5/10 | 2/2 | -1 | 28 |
| 20 J. Tyson | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 2/4 | 1/3 | 0/0 | -6 | 20 |
| 31 J. Allen | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1/4 | 0/0 | 2/4 | -4 | 28 |
| 32 D. Wade | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3/3 | 3/3 | 1/2 | 0 | 28 |
| 22 L. Nance Jr. | 10 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 4/7 | 2/2 | 0/0 | -2 | 17 |
| 24 T. Proctor | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2/5 | 1/3 | 0/0 | -1 | 16 |
| 2 L. Ball | 3 | 4 | 6 | 0 | 0 | 4 | 1 | 3 | 0 | 1/7 | 1/7 | 0/0 | -3 | 24 |
| 9 C. Porter Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -9 | 7 |
| DNP: N. Tomlin, L. Travers, T. Bryant, D. Garland, D. Hunter, M. Strus | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 O. Anunoby | 24 | 14 | 2 | 3 | 1 | 4 | 2 | 12 | 0 | 9/17 | 4/9 | 2/4 | 10 | 37 |
| 11 J. Brunson | 23 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | 3 | 5/18 | 1/9 | 12/13 | 6 | 34 |
| 32 K. Towns | 19 | 11 | 2 | 0 | 0 | 3 | 1 | 10 | 4 | 5/12 | 1/4 | 8/9 | 2 | 31 |
| 25 M. Bridges | 16 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 6/11 | 1/3 | 3/3 | 1 | 33 |
| 55 A. Hukporti | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 1/2 | 0/0 | 0/0 | -4 | 18 |
| 2 M. McBride | 15 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 4/7 | 4/6 | 3/4 | 17 | 26 |
| 44 L. Shamet | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2/4 | 2/3 | 3/3 | -5 | 14 |
| 13 T. Kolek | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3/6 | 1/3 | 0/0 | 2 | 14 |
| 0 J. Clarkson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2/7 | 0/2 | 0/0 | 4 | 13 |
| 28 G. Yabusele | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/2 | 0/1 | 0/0 | 4 | 12 |
| 50 T. Jemison III | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 8 |
| DNP: M. Diawara, P. Dadiet, T. Evbuomwan, J. Hart, K. McCullar Jr., M. Robinson | ||||||||||||||
Comments