Cleveland Cavs vs Boston Celtics
Preseason
FINAL · TD Garden Boston, MA ESPN
No play-by-play available
1/10
Simons leads Celtics to 138-107 win over Cavaliers
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 J. Tyson | 16 | 5 | 4 | 0 | 0 | 3 | 3 | 2 | 4 | 6/14 | 2/6 | 2/4 | -33 | 28 |
| 24 T. Proctor | 12 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 2 | 5/14 | 2/9 | 0/1 | -28 | 29 |
| 22 L. Nance Jr. | 11 | 9 | 1 | 3 | 0 | 0 | 5 | 4 | 1 | 2/10 | 1/6 | 6/7 | -27 | 24 |
| 9 C. Porter Jr. | 6 | 6 | 3 | 2 | 1 | 3 | 2 | 4 | 6 | 3/9 | 0/4 | 0/0 | -28 | 27 |
| 32 D. Wade | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1/8 | 0/7 | 1/2 | -28 | 24 |
| 3 T. Bryant | 11 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 4/9 | 2/7 | 1/1 | -8 | 17 |
| 8 K. Hayes | 10 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3/10 | 2/6 | 2/2 | 0 | 14 |
| 35 N. Tomlin | 8 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 3/9 | 2/6 | 0/0 | -16 | 24 |
| 21 T. Enaruna | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2/5 | 0/3 | 3/5 | -1 | 12 |
| 18 M. Kopp | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2/3 | 1/2 | 2/2 | 4 | 7 |
| 33 L. Travers | 6 | 5 | 4 | 0 | 1 | 3 | 2 | 3 | 1 | 1/4 | 0/2 | 4/4 | 2 | 20 |
| 15 N. Omier | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2/2 | 0/0 | 2/5 | 4 | 7 |
| 14 C. Johnson | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2/5 | 0/2 | 0/0 | 4 | 7 |
| DNP: M. Strus, E. Mobley, D. Mitchell, S. Merrill, D. Hunter, J. Allen, D. Garland, L. Ball | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. White | 16 | 7 | 5 | 0 | 3 | 3 | 1 | 6 | 1 | 4/9 | 2/7 | 6/6 | 24 | 22 |
| 30 S. Hauser | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3/5 | 2/4 | 7/7 | 25 | 17 |
| 11 P. Pritchard | 14 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 6/11 | 2/5 | 0/0 | 26 | 23 |
| 7 J. Brown | 8 | 5 | 6 | 3 | 1 | 4 | 1 | 4 | 1 | 2/6 | 0/1 | 4/6 | 23 | 22 |
| 99 C. Boucher | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2/3 | 2/3 | 0/0 | 12 | 11 |
| 4 A. Simons | 21 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 6/12 | 6/9 | 3/3 | 15 | 25 |
| 8 J. Minott | 16 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 5/9 | 2/5 | 4/5 | 6 | 23 |
| 52 L. Garza | 7 | 5 | 0 | 2 | 1 | 1 | 3 | 2 | 4 | 2/3 | 0/1 | 3/4 | 9 | 15 |
| 55 B. Scheierman | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1/5 | 1/5 | 2/2 | 8 | 14 |
| 20 W. Moore Jr. | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2/2 | 0/0 | 1/2 | -1 | 9 |
| 13 R. Harper Jr. | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/1 | 2/2 | -4 | 7 |
| 28 H. González | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/4 | 0/2 | 0/0 | 4 | 15 |
| 88 N. Queta | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2/2 | 0/0 | 0/0 | 3 | 7 |
| 26 X. Tillman | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 | 12 | 10 |
| 41 J. Bridges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/2 | 0/0 | -1 | 5 |
| 44 M. Shulga | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0/0 | 0/0 | 2/2 | -2 | 5 |
| 38 K. Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 0/0 | 0 | 4 |
| 12 R. Luis Jr. | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | 0 | 3 |
| 77 A. Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -4 | 3 |
| DNP: J. Tatum, J. Walsh | ||||||||||||||
Comments