Boston Celtics vs Toronto Raptors
Preseason
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
6/10
Dick leads Raptors to 107-105 win over Celtics
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 P. Pritchard | 19 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 7/17 | 3/8 | 2/2 | 8 | 26 |
| 99 C. Boucher | 19 | 9 | 2 | 1 | 1 | 2 | 3 | 6 | 1 | 7/10 | 2/5 | 3/4 | 22 | 23 |
| 4 A. Simons | 18 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 4 | 6/13 | 2/7 | 4/4 | 1 | 25 |
| 8 J. Minott | 13 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 6/10 | 1/3 | 0/0 | 15 | 26 |
| 88 N. Queta | 4 | 5 | 0 | 1 | 1 | 5 | 3 | 2 | 3 | 2/3 | 0/0 | 0/0 | -3 | 17 |
| 52 L. Garza | 12 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 3/7 | 0/2 | 6/7 | 5 | 17 |
| 55 B. Scheierman | 4 | 6 | 6 | 1 | 1 | 5 | 1 | 5 | 6 | 2/9 | 0/3 | 0/0 | -1 | 25 |
| 77 A. Williams | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0/0 | 0/0 | 4/4 | -7 | 8 |
| 13 R. Harper Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 | -7 | 9 |
| 41 J. Bridges | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1/3 | 1/3 | 0/0 | -9 | 8 |
| 28 H. González | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 1/3 | 0/2 | 0/0 | 1 | 18 |
| 20 W. Moore Jr. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -12 | 9 |
| 38 K. Brown | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -7 | 6 |
| 26 X. Tillman | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0/2 | 0/2 | 0/0 | -8 | 19 |
| 44 M. Shulga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| 12 R. Luis Jr. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| DNP: J. Tatum, S. Hauser, J. Walsh, D. White, J. Brown | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 G. Dick | 22 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 8/13 | 3/5 | 3/6 | -14 | 24 |
| 30 O. Agbaji | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3/6 | 1/3 | 1/1 | -1 | 22 |
| 23 J. Shead | 8 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 3/9 | 2/5 | 0/0 | -1 | 21 |
| 54 S. Mamukelashvili | 7 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 2/7 | 0/5 | 3/3 | -13 | 21 |
| 12 C. Murray-Boyles | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 | 0/1 | 0/0 | -2 | 8 |
| 24 C. Hepburn | 13 | 3 | 8 | 4 | 0 | 2 | 0 | 3 | 2 | 4/11 | 3/6 | 2/3 | 3 | 27 |
| 77 J. Battle | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4/8 | 4/8 | 0/0 | -16 | 21 |
| 55 A. Martin | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3/5 | 2/4 | 1/2 | 2 | 20 |
| 2 J. Mogbo | 8 | 5 | 3 | 1 | 0 | 5 | 4 | 1 | 3 | 4/7 | 0/0 | 0/0 | 17 | 19 |
| 21 D. Roddy | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/4 | 1/3 | 0/0 | 13 | 9 |
| 0 A. Lawson | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/4 | 0/1 | 2/2 | 12 | 14 |
| 11 O. Sarr | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 1/2 | 0/1 | 2/2 | -2 | 8 |
| 8 J. Rhoden | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 14 | 4 |
| 14 J. Walter | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0/8 | 0/4 | 1/2 | -2 | 22 |
| DNP: J. Poeltl, I. Quickley, U. Chomche, R. Barrett, S. Barnes, G. Temple, B. Ingram | ||||||||||||||
Comments