Cleveland Cavs vs Chicago Bulls
Preseason
FINAL · United Center Chicago, IL
No play-by-play available
5/10
Dosunmu leads Bulls to 119-112 win over Cavaliers
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 22 | 6 | 4 | 3 | 1 | 3 | 1 | 5 | 2 | 8/16 | 3/5 | 3/3 | -11 | 25 |
| 4 E. Mobley | 21 | 5 | 4 | 2 | 2 | 4 | 0 | 5 | 0 | 6/10 | 1/2 | 8/10 | 5 | 26 |
| 12 D. Hunter | 20 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 6/12 | 4/5 | 4/4 | 11 | 24 |
| 20 J. Tyson | 6 | 4 | 3 | 2 | 0 | 3 | 2 | 2 | 3 | 2/7 | 1/3 | 1/2 | -3 | 22 |
| 31 J. Allen | 4 | 9 | 1 | 1 | 4 | 0 | 2 | 7 | 0 | 1/6 | 0/1 | 2/2 | -2 | 24 |
| 32 D. Wade | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3/6 | 2/5 | 0/0 | -5 | 19 |
| 33 L. Travers | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3/5 | 1/3 | 1/5 | -3 | 10 |
| 24 T. Proctor | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2/7 | 1/6 | 2/3 | -3 | 10 |
| 3 T. Bryant | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3/3 | 1/1 | 0/0 | 1 | 7 |
| 9 C. Porter Jr. | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2/6 | 1/3 | 0/1 | -9 | 21 |
| 2 L. Ball | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 1/3 | 1/2 | 0/0 | -2 | 15 |
| 35 N. Tomlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/6 | 0/3 | 1/2 | -6 | 18 |
| 22 L. Nance Jr. | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0/3 | 0/2 | 0/0 | -9 | 13 |
| 8 K. Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 6 |
| DNP: S. Merrill, N. Omier, M. Kopp, M. Strus, D. Garland, T. Enaruna, C. Johnson | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. Giddey | 14 | 7 | 6 | 0 | 0 | 3 | 0 | 7 | 3 | 5/13 | 2/5 | 2/2 | -4 | 22 |
| 12 Z. Collins | 13 | 8 | 2 | 1 | 0 | 3 | 2 | 6 | 1 | 5/7 | 2/3 | 1/2 | -7 | 23 |
| 14 M. Buzelis | 11 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 3/7 | 2/5 | 3/4 | -7 | 19 |
| 30 T. Jones | 10 | 5 | 7 | 4 | 0 | 1 | 0 | 5 | 2 | 4/5 | 2/2 | 0/0 | 4 | 24 |
| 35 I. Okoro | 6 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 5 | 3/11 | 0/4 | 0/1 | -5 | 25 |
| 11 A. Dosunmu | 16 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 6/14 | 1/4 | 3/3 | -1 | 22 |
| 5 J. Carter | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5/7 | 4/5 | 0/0 | 6 | 12 |
| 44 P. Williams | 8 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 3/8 | 1/4 | 1/2 | 8 | 21 |
| 25 J. Smith | 8 | 7 | 4 | 1 | 2 | 1 | 1 | 6 | 2 | 3/6 | 0/2 | 2/2 | 12 | 18 |
| 47 L. Olbrich | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3/4 | 0/0 | 0/0 | 2 | 7 |
| 2 E. Miller | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/1 | 0/2 | -1 | 6 |
| 8 Y. Kawamura | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0/2 | 0/1 | 3/4 | 2 | 7 |
| 24 N. Essengue | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0/4 | 0/3 | 2/4 | 9 | 17 |
| 7 D. Terry | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0/5 | 0/2 | 2/4 | 13 | 12 |
| 16 M. Gueye | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1/2 | 0/1 | 0/2 | 4 | 5 |
| DNP: C. White, N. Vučević, J. Phillips, K. Huerter | ||||||||||||||
Comments