Phoenix Suns vs Los Angeles Lakers
Preseason
FINAL · Acrisure Arena Palm Desert, CA NBA TV
No play-by-play available
1/10
Suns 103, Lakers 81
Lakers lose their preseason opener 103-81 to Suns with LeBron James, Luka Doncic sitting out ESPN
Austin Reaves scored 20 points and Bronny James added eight while the Los Angeles Lakers lost their preseason opener 103-81 to the Phoenix Suns on Friday night with LeBron James and Luka Doncic sitting out.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 24 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 8/19 | 2/6 | 6/8 | 22 | 25 |
| 8 G. Allen | 13 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 5/11 | 3/6 | 0/0 | 20 | 22 |
| 3 D. Brooks | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 3/5 | 3/4 | 1/2 | 22 | 25 |
| 11 O. Ighodaro | 5 | 9 | 2 | 1 | 0 | 1 | 1 | 8 | 5 | 2/4 | 0/0 | 1/6 | 8 | 26 |
| 0 R. Dunn | 4 | 8 | 3 | 1 | 0 | 1 | 1 | 7 | 5 | 2/3 | 0/1 | 0/0 | 19 | 22 |
| 25 J. Butler | 12 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 5/10 | 0/2 | 2/2 | 5 | 16 |
| 0 R. O'Neale | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 3/6 | 3/6 | 0/0 | 6 | 14 |
| 2 N. Richards | 9 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 4/7 | 0/0 | 1/3 | 12 | 12 |
| 12 C. Gillespie | 8 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3/9 | 1/6 | 1/1 | 3 | 19 |
| 10 K. Maluach | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1/2 | 0/0 | 2/4 | 2 | 10 |
| 21 N. Hayes-Davis | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1/6 | 1/4 | 0/0 | -5 | 18 |
| 20 R. Fleming | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1/3 | 0/2 | 0/0 | -3 | 12 |
| 23 J. Goodwin | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/2 | 0/0 | -2 | 10 |
| 17 D. Duke Jr. | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0/3 | 0/2 | 0/0 | 1 | 9 |
| DNP: T. Samuel, D. Baugh, K. Brea, I. Livers, C. Huntley, J. Green, M. Williams | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 A. Reaves | 20 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 6/11 | 1/5 | 7/7 | -9 | 21 |
| 28 R. Hachimura | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3/12 | 1/4 | 4/7 | -4 | 23 |
| 12 J. LaRavia | 7 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 3/6 | 1/2 | 0/0 | -15 | 19 |
| 2 J. Vanderbilt | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0/4 | 0/3 | 1/2 | -11 | 21 |
| 5 D. Ayton | 1 | 8 | 1 | 1 | 2 | 4 | 2 | 6 | 2 | 0/2 | 0/0 | 1/2 | -2 | 18 |
| 55 R. Davis | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5/8 | 1/2 | 3/3 | -1 | 18 |
| 9 B. James | 8 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1/12 | 1/8 | 5/6 | -12 | 24 |
| 11 J. Hayes | 7 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 1/2 | 0/0 | 5/6 | -18 | 17 |
| 4 D. Knecht | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 2/10 | 1/7 | 1/2 | -12 | 26 |
| 20 N. Smith Jr. | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/5 | 0/3 | 2/2 | -19 | 18 |
| 50 N. Williams | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 0/1 | 0/1 | 0/0 | -11 | 18 |
| 10 C. Koloko | 0 | 5 | 0 | 1 | 1 | 4 | 1 | 4 | 6 | 0/1 | 0/0 | 0/0 | -5 | 10 |
| 41 A. Watson | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 9 | 7 |
| DNP: L. James, G. Vincent, A. Thiero, L. Dončić, M. Smart, A. Marčiulionis, C. Mañon, M. Kleber | ||||||||||||||
Comments