6 Minnesota Wolves vs 1 Oklahoma City Thunder
Game 5 · Conference Finals
FINAL · Paycom Center Oklahoma City, OK ESPN
No play-by-play available
3/10
Timberwolves 94, Thunder 124 – OKC win 4-1
Oklahoma City Thunder beat Minnesota Timberwolves 124-94 to win Western Conference 4-1 and reach NBA Finals ESPN
Oklahoma City Thunder beat Minnesota Timberwolves 124-94 to win Western Conference 4-1 and reach NBA Finals.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 24 | 5 | 3 | 1 | 0 | 4 | 1 | 4 | 2 | 8/14 | 4/6 | 4/5 | -28 | 31 |
| 5 A. Edwards | 19 | 6 | 2 | 0 | 1 | 3 | 0 | 6 | 2 | 7/18 | 1/7 | 4/6 | -29 | 38 |
| 3 J. McDaniels | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2/13 | 1/5 | 0/0 | -16 | 21 |
| 27 R. Gobert | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1/1 | 0/0 | 0/0 | -7 | 19 |
| 10 M. Conley | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0/3 | 0/1 | 0/0 | -22 | 21 |
| 11 N. Reid | 11 | 5 | 0 | 1 | 3 | 5 | 2 | 3 | 4 | 5/6 | 1/1 | 0/0 | -21 | 24 |
| 0 T. Shannon Jr. | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3/8 | 1/3 | 4/4 | -10 | 16 |
| 4 R. Dillingham | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3/5 | 1/1 | 0/0 | 4 | 7 |
| 0 D. DiVincenzo | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 2 | 2/4 | 2/4 | 0/0 | -21 | 22 |
| 55 L. Garza | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2/2 | 0/0 | 0/0 | 4 | 7 |
| 8 J. Minott | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 4 | 7 |
| 22 J. Clark | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 4 | 7 |
| 9 N. Alexander-Walker | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0/8 | 0/4 | 0/0 | -12 | 20 |
| DNP: J. Ingles, L. Miller | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 34 | 7 | 8 | 2 | 0 | 2 | 1 | 6 | 2 | 14/25 | 2/4 | 4/4 | 23 | 34 |
| 7 C. Holmgren | 22 | 7 | 0 | 0 | 3 | 0 | 1 | 6 | 3 | 8/13 | 2/4 | 4/6 | 21 | 30 |
| 8 J. Williams | 19 | 8 | 5 | 1 | 1 | 4 | 0 | 8 | 2 | 7/14 | 1/4 | 4/5 | 25 | 33 |
| 5 L. Dort | 12 | 4 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 4/11 | 4/10 | 0/0 | 24 | 38 |
| 55 I. Hartenstein | 8 | 5 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 4/5 | 0/0 | 0/0 | 11 | 17 |
| 11 I. Joe | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/4 | 3/3 | 0/0 | -2 | 6 |
| 9 A. Caruso | 8 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | 1/5 | 0/3 | 6/6 | 13 | 24 |
| 22 C. Wallace | 5 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 2/6 | 1/3 | 0/0 | 25 | 24 |
| 13 O. Dieng | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -5 | 4 |
| 25 A. Mitchell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -4 | 5 |
| 21 A. Wiggins | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 16 | 8 |
| 34 K. Williams | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0/0 | 0/0 | 0/0 | 12 | 7 |
| 3 D. Jones | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -5 | 5 |
| 6 J. Williams | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 0/1 | 0/1 | 0/0 | -4 | 5 |
| DNP: N. Topić | ||||||||||||||
MIN Next Game
Game 6 · Thunder vs Wolves
OKC Next Game
Game 6 · Thunder vs Wolves
Comments