4 Denver Nuggets vs 1 Oklahoma City Thunder
Game 7 · Conference Semifinals
FINAL · Paycom Center Oklahoma City, OK ABC
No play-by-play available
3/10
Nuggets 93, Thunder 125 – OKC win 4-3
Shai Gilgeous-Alexander and Thunder roll into West finals with 125-93 rout of Nuggets in Game 7 ESPN
The Oklahoma City Thunder grew up on Sunday.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 20 | 9 | 7 | 0 | 0 | 5 | 1 | 8 | 3 | 5/9 | 1/2 | 9/11 | -23 | 37 |
| 0 C. Braun | 19 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 5 | 7/14 | 2/9 | 3/4 | -28 | 33 |
| 27 J. Murray | 13 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 6/16 | 1/8 | 0/0 | -21 | 35 |
| 32 A. Gordon | 8 | 11 | 0 | 0 | 0 | 4 | 4 | 7 | 1 | 2/4 | 1/3 | 3/3 | -9 | 24 |
| 1 M. Porter Jr. | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 3/8 | 0/4 | 0/0 | -8 | 23 |
| 4 R. Westbrook | 6 | 5 | 2 | 0 | 0 | 4 | 1 | 4 | 3 | 2/7 | 2/5 | 0/0 | -34 | 22 |
| 3 J. Strawther | 6 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3/8 | 0/2 | 0/0 | -10 | 17 |
| 24 J. Pickett | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2/5 | 2/5 | 0/0 | 0 | 9 |
| 5 H. Tyson | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2/3 | 1/2 | 0/0 | 0 | 10 |
| 8 P. Watson | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 1/8 | 0/3 | 2/4 | -27 | 20 |
| 22 Z. Nnaji | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | 0 | 10 |
| DNP: D. Šarić, D. Jordan, V. Čančar, D. Holmes II | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 35 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 12/19 | 3/4 | 8/9 | 32 | 36 |
| 8 J. Williams | 24 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 10/17 | 2/5 | 2/3 | 35 | 33 |
| 7 C. Holmgren | 13 | 11 | 1 | 1 | 1 | 2 | 3 | 8 | 3 | 4/9 | 0/3 | 5/6 | 34 | 28 |
| 55 I. Hartenstein | 10 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 5/7 | 0/0 | 0/0 | -7 | 17 |
| 5 L. Dort | 6 | 5 | 2 | 2 | 0 | 2 | 4 | 1 | 3 | 2/7 | 1/5 | 1/2 | 3 | 17 |
| 9 A. Caruso | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5/7 | 1/3 | 0/0 | 40 | 26 |
| 21 A. Wiggins | 8 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 3/11 | 2/8 | 0/0 | 19 | 19 |
| 22 C. Wallace | 7 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 1 | 3/10 | 1/6 | 0/0 | 38 | 29 |
| 25 A. Mitchell | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/2 | 1/1 | 0/0 | -6 | 8 |
| 11 I. Joe | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1/1 | 1/1 | 2/2 | 4 | 3 |
| 34 K. Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/2 | 1/2 | -6 | 8 |
| 6 J. Williams | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0/3 | 0/1 | 0/0 | -6 | 8 |
| 3 D. Jones | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -10 | 4 |
| 13 O. Dieng | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -10 | 4 |
| DNP: N. Topić | ||||||||||||||
Comments