2 Houston Rockets vs 7 Golden State Warriors
Game 6 · Playoffs First Round
FINAL · Chase Center San Francisco, CA ESPN
No play-by-play available
6/10
Rockets 115, Warriors 107 – Series tied 3-3
Fred VanVleet and the Rockets force a deciding Game 7 by beating the Warriors 115-107 in Game 6 ESPN
Stephen Curry had just produced one of his fantastic flurries to get Golden State right back in the game when Fred VanVleet started the fourth quarter with a four-point play that stole the momentum right back.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 F. VanVleet | 29 | 8 | 8 | 0 | 0 | 2 | 1 | 7 | 3 | 7/13 | 6/9 | 9/9 | 12 | 40 |
| 28 A. Sengun | 21 | 14 | 6 | 3 | 0 | 2 | 3 | 11 | 3 | 8/20 | 0/2 | 5/7 | 7 | 37 |
| 1 A. Thompson | 14 | 7 | 2 | 3 | 0 | 2 | 0 | 7 | 2 | 5/13 | 0/1 | 4/6 | 10 | 36 |
| 4 J. Green | 12 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 1 | 3/11 | 1/6 | 5/6 | 20 | 32 |
| 9 D. Brooks | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 1/5 | 0/3 | 1/2 | 1 | 19 |
| 12 S. Adams | 17 | 5 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 4/4 | 0/0 | 9/16 | 15 | 31 |
| 10 J. Smith Jr. | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3/4 | 2/3 | 0/0 | 9 | 19 |
| 17 T. Eason | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 3/4 | 2/3 | 0/0 | 2 | 16 |
| 0 A. Holiday | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/2 | 1/1 | 0/0 | -8 | 6 |
| 7 C. Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -8 | 1 |
| 15 R. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 1 |
| 32 J. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 1 |
| 19 N. Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 1 |
| DNP: J. Landale, J. Tate | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 29 | 7 | 2 | 2 | 1 | 5 | 1 | 6 | 4 | 9/23 | 6/16 | 5/6 | -11 | 42 |
| 10 J. Butler III | 27 | 9 | 8 | 0 | 1 | 1 | 2 | 7 | 2 | 7/17 | 1/6 | 12/14 | -12 | 42 |
| 23 D. Green | 8 | 5 | 7 | 0 | 3 | 4 | 2 | 3 | 3 | 3/8 | 1/4 | 1/2 | -8 | 37 |
| 0 G. Payton II | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2/5 | 1/4 | 0/0 | -12 | 20 |
| 7 B. Hield | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0/4 | 0/4 | 0/0 | -3 | 17 |
| 4 M. Moody | 13 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 5/13 | 3/5 | 0/0 | -16 | 22 |
| 2 B. Podziemski | 10 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 4/9 | 2/6 | 0/0 | -3 | 29 |
| 61 P. Spencer | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/3 | 0/0 | 0/0 | 7 | 2 |
| 21 Q. Post | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2/6 | 1/4 | 0/0 | -9 | 18 |
| 32 T. Jackson-Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | 7 | 2 |
| 15 G. Santos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 7 | 2 |
| 12 B. Key | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 7 | 3 |
| 5 K. Looney | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| 31 K. Knox II | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 | 2 |
| DNP: J. Kuminga | ||||||||||||||
HOU Next Game
Game 7 · Warriors vs Rockets
GSW Next Game
Game 7 · Warriors vs Rockets
Comments