7 Golden State Warriors vs 2 Houston Rockets
Game 5 · Playoffs First Round
FINAL · Toyota Center Houston, TX TNT/truTV/Max
No play-by-play available
2/10
Warriors 116, Rockets 131 – GSW lead 3-2
VanVleet and Thompson lead the way as Rockets avoid elimination, routing Warriors 131-116 in Game 5 ESPN
Pushed to the brink of elimination, the Houston Rockets delivered a playoff gem Wednesday night to beat the Golden State Warriors and keep their season alive.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 13 | 3 | 7 | 0 | 0 | 3 | 1 | 2 | 2 | 4/12 | 3/9 | 2/3 | -19 | 23 |
| 10 J. Butler III | 8 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2/10 | 0/3 | 4/5 | -23 | 25 |
| 2 B. Podziemski | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 3/7 | 2/4 | 0/0 | -24 | 21 |
| 23 D. Green | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3/4 | 1/2 | 0/0 | -29 | 18 |
| 7 B. Hield | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2/6 | 0/2 | 0/0 | -22 | 18 |
| 4 M. Moody | 25 | 9 | 2 | 2 | 1 | 0 | 5 | 4 | 2 | 9/18 | 3/7 | 4/4 | 6 | 26 |
| 31 K. Knox II | 14 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 5/13 | 1/4 | 3/3 | 14 | 18 |
| 61 P. Spencer | 11 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 5/7 | 0/1 | 1/1 | 13 | 14 |
| 0 G. Payton II | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3/6 | 2/5 | 0/0 | -9 | 10 |
| 15 G. Santos | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2/4 | 2/4 | 1/2 | 7 | 18 |
| 21 Q. Post | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 2/4 | 1/2 | 0/0 | -14 | 14 |
| 32 T. Jackson-Davis | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2/2 | 0/0 | 0/4 | 12 | 12 |
| 5 K. Looney | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1/3 | 0/0 | 0/0 | 1 | 11 |
| 12 B. Key | 0 | 7 | 0 | 1 | 0 | 2 | 5 | 2 | 3 | 0/7 | 0/1 | 0/0 | 12 | 12 |
| DNP: J. Kuminga | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 F. VanVleet | 26 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 8/13 | 4/6 | 6/6 | 21 | 33 |
| 1 A. Thompson | 25 | 6 | 3 | 5 | 3 | 3 | 4 | 2 | 2 | 8/12 | 1/1 | 8/9 | 32 | 35 |
| 9 D. Brooks | 24 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7/13 | 2/7 | 8/8 | 25 | 29 |
| 28 A. Sengun | 15 | 9 | 9 | 2 | 2 | 1 | 1 | 8 | 6 | 6/9 | 0/0 | 3/4 | 23 | 31 |
| 4 J. Green | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 3/8 | 2/4 | 3/5 | 20 | 28 |
| 17 T. Eason | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 4/5 | 1/2 | 0/0 | -13 | 19 |
| 0 A. Holiday | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3/6 | 1/3 | 2/4 | -6 | 16 |
| 10 J. Smith Jr. | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2/6 | 1/5 | 2/2 | -6 | 15 |
| 32 J. Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -3 | 2 |
| 2 J. Landale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -12 | 5 |
| 12 S. Adams | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0/2 | 0/0 | 0/0 | 15 | 17 |
| 15 R. Sheppard | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -15 | 6 |
| 7 C. Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| 19 N. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -3 | 2 |
| DNP: J. Tate | ||||||||||||||
GSW Next Game
Game 6 · Rockets vs Warriors
HOU Next Game
Game 6 · Rockets vs Warriors
Comments