Detroit Pistons vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI ESPN
No play-by-play available
8/10
Pistons 133, Bucks 140
Connaughton has career-high 43 points as Bucks beat Pistons 140-133 in OT to close regular season ESPN
Pat Connaughton had a career-high 43 points and a season-high 11 rebounds as the Milwaukee Bucks defeated the Detroit Pistons 140-133 in overtime on Sunday to close the regular season on an eight-game winning streak.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pistons 44-38 | 25 | 30 | 37 | 31 | 10 | 133 | 47.7 | 37.3 | 13 | 52 |
| Bucks 48-34 | 43 | 28 | 27 | 25 | 17 | 140 | 58.1 | 52.3 | 20 | 50 |
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 M. Sasser | 18 | 1 | 10 | 2 | 0 | 3 | 0 | 1 | 1 | 7/19 | 1/6 | 3/3 | -11 | 43 |
| 0 R. Holland II | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2/4 | 1/2 | 0/1 | 1 | 23 |
| 12 T. Harris | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 2/3 | 0/1 | 0/0 | -17 | 10 |
| 0 J. Duren | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2/3 | 0/0 | 0/0 | -14 | 8 |
| 8 T. Hardaway Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/4 | 0/0 | -18 | 12 |
| 5 M. Beasley | 23 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 8/14 | 7/11 | 0/0 | 1 | 19 |
| 43 L. Waters III | 18 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 6/16 | 6/16 | 0/0 | 3 | 36 |
| 34 B. Klintman | 15 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 6 | 6/8 | 2/4 | 1/2 | -5 | 23 |
| 19 S. Fontecchio | 15 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 5/9 | 4/7 | 1/1 | 15 | 19 |
| 35 T. Smith | 14 | 8 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 6/9 | 0/0 | 2/3 | 7 | 22 |
| 7 P. Reed | 8 | 6 | 5 | 0 | 1 | 1 | 2 | 4 | 3 | 4/6 | 0/0 | 0/0 | 0 | 22 |
| 13 R. Harper Jr. | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1/8 | 0/6 | 2/2 | -1 | 17 |
| 24 D. Jenkins | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1/4 | 0/2 | 0/2 | 4 | 11 |
| DNP: D. Schröder, C. Cunningham, J. Ivey, I. Stewart, A. Thompson | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 P. Connaughton | 43 | 11 | 5 | 2 | 0 | 2 | 1 | 10 | 2 | 16/29 | 5/12 | 6/9 | 7 | 44 |
| 18 K. Kuzma | 22 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8/10 | 5/7 | 1/1 | 18 | 12 |
| 35 P. Nance | 19 | 6 | 5 | 0 | 2 | 4 | 1 | 5 | 5 | 7/12 | 5/9 | 0/0 | 6 | 43 |
| 15 J. Bouyea | 15 | 3 | 7 | 2 | 2 | 5 | 0 | 3 | 1 | 5/10 | 1/4 | 4/6 | 5 | 47 |
| 20 A. Green | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2/5 | 2/4 | 0/0 | 16 | 19 |
| 21 T. Smith | 20 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 6/9 | 4/6 | 4/4 | -1 | 30 |
| 44 A. Jackson Jr. | 9 | 3 | 4 | 0 | 0 | 5 | 1 | 2 | 3 | 4/6 | 1/1 | 0/0 | -4 | 36 |
| 7 C. Livingston | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 2/3 | 0/0 | 2/2 | -7 | 18 |
| 17 S. Umude | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -5 | 16 |
| DNP: J. Sims, T. Prince, K. Porter Jr., B. Lopez, D. Lillard, G. Antetokounmpo, R. Rollins, B. Portis, G. Trent Jr. | ||||||||||||||
Comments