Milwaukee Bucks vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI NBA TV
No play-by-play available
7/10
Bucks 125, Pistons 119
Antetokounmpo's 11th triple-double lifts Bucks to 125-119 win over Pistons to secure No. 5 seed ESPN
Giannis Antetokounmpo had 32 points, 15 assists and 11 rebounds to lead the Milwaukee Bucks in a 125-119 win over the Detroit Pistons on Friday night, securing the No. 5 seed in the Eastern Conference playoffs.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 32 | 11 | 15 | 1 | 2 | 3 | 1 | 10 | 0 | 11/22 | 0/2 | 10/11 | 22 | 38 |
| 11 B. Lopez | 15 | 7 | 1 | 0 | 3 | 0 | 1 | 6 | 1 | 5/11 | 1/3 | 4/4 | -10 | 25 |
| 12 T. Prince | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3/7 | 3/5 | 1/2 | 0 | 25 |
| 18 K. Kuzma | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3/7 | 3/5 | 1/2 | -5 | 23 |
| 13 R. Rollins | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 3/5 | 1/3 | 0/0 | 9 | 17 |
| 9 B. Portis | 17 | 10 | 1 | 1 | 0 | 0 | 4 | 6 | 3 | 7/13 | 1/3 | 2/2 | 0 | 33 |
| 3 K. Porter Jr. | 16 | 4 | 7 | 2 | 0 | 2 | 1 | 3 | 3 | 5/12 | 2/4 | 4/6 | -3 | 31 |
| 20 A. Green | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 3/5 | 3/5 | 0/0 | 11 | 24 |
| 5 G. Trent Jr. | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3/12 | 3/9 | 0/0 | 6 | 24 |
| DNP: D. Lillard, S. Umude, J. Sims, P. Nance, C. Livingston, A. Jackson Jr., P. Connaughton, J. Bouyea, T. Smith | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 36 | 6 | 12 | 0 | 2 | 4 | 0 | 6 | 1 | 15/21 | 3/5 | 3/4 | 0 | 36 |
| 12 T. Harris | 17 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 5 | 6/10 | 3/4 | 2/4 | -8 | 30 |
| 0 J. Duren | 11 | 16 | 5 | 0 | 1 | 2 | 6 | 10 | 2 | 5/9 | 0/0 | 1/6 | 1 | 39 |
| 9 A. Thompson | 11 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 4/9 | 0/2 | 3/4 | -5 | 27 |
| 8 T. Hardaway Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2/10 | 2/8 | 0/0 | 5 | 26 |
| 5 M. Beasley | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7/16 | 7/14 | 0/0 | -8 | 27 |
| 17 D. Schröder | 12 | 3 | 8 | 0 | 0 | 2 | 1 | 2 | 3 | 5/10 | 2/3 | 0/0 | -3 | 28 |
| 19 S. Fontecchio | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 0 | 5 |
| 7 P. Reed | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1/1 | 0/0 | 0/0 | -5 | 9 |
| 0 R. Holland II | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0/5 | 0/1 | 0/0 | -7 | 13 |
| DNP: J. Ivey, R. Harper Jr., L. Waters III, T. Smith, M. Sasser, B. Klintman, D. Jenkins, I. Stewart | ||||||||||||||
Comments