Charlotte Hornets vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
1/10
Hornets 94, Celtics 130
Celtics rout the Hornets 130-94 for their 60th victory of the season ESPN
Payton Pritchard scored 22 points, Sam Hauser had 20 and the Boston Celtics beat the Charlotte Hornets 130-94 on Friday night for their 60th victory of the season.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 K. Simpson | 11 | 8 | 2 | 1 | 0 | 2 | 2 | 6 | 2 | 5/16 | 1/5 | 0/0 | -36 | 34 |
| 5 M. Williams | 10 | 12 | 2 | 2 | 1 | 4 | 5 | 7 | 1 | 5/12 | 0/0 | 0/0 | -22 | 24 |
| 12 J. Okogie | 10 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 3/10 | 2/6 | 2/4 | -10 | 22 |
| 8 N. Smith Jr. | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3/7 | 2/5 | 1/1 | -5 | 17 |
| 3 D. Jeffries | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3/6 | 1/3 | 0/0 | -25 | 31 |
| 30 S. Curry | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6/8 | 5/7 | 0/0 | -7 | 19 |
| 11 J. Nurkić | 14 | 6 | 6 | 1 | 0 | 4 | 2 | 4 | 3 | 5/14 | 1/3 | 3/3 | -3 | 18 |
| 31 T. Salaün | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 2/6 | 1/4 | 0/0 | -17 | 24 |
| 7 D. Baugh | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2/7 | 1/4 | 0/0 | -10 | 19 |
| 33 J. Sims | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1/3 | 1/2 | 1/2 | -10 | 16 |
| 67 T. Gibson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | -11 | 5 |
| 9 W. Moore Jr. | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -24 | 11 |
| DNP: B. Miller, T. Mann, J. Green, M. Diabaté, M. Bridges, L. Ball, G. Williams | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. White | 19 | 3 | 7 | 1 | 4 | 3 | 1 | 2 | 0 | 8/12 | 3/7 | 0/0 | 15 | 34 |
| 0 J. Tatum | 16 | 8 | 8 | 0 | 0 | 0 | 1 | 7 | 4 | 6/17 | 3/10 | 1/1 | 23 | 32 |
| 42 A. Horford | 13 | 11 | 0 | 1 | 1 | 2 | 1 | 10 | 1 | 5/10 | 3/6 | 0/0 | 10 | 28 |
| 8 K. Porziņģis | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2/11 | 2/7 | 5/6 | -3 | 18 |
| 4 J. Holiday | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1/6 | 0/2 | 0/0 | 17 | 26 |
| 11 P. Pritchard | 22 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 9/11 | 4/5 | 0/0 | 16 | 22 |
| 30 S. Hauser | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 7/12 | 6/9 | 0/0 | 15 | 22 |
| 40 L. Kornet | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3/5 | 0/0 | 2/4 | 19 | 18 |
| 88 N. Queta | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 3/3 | 0/0 | 1/1 | 20 | 12 |
| 55 B. Scheierman | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2/3 | 1/2 | 0/0 | 16 | 10 |
| 13 D. Peterson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | 4 | 2 |
| 12 T. Craig | 2 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 1 | 1/2 | 0/1 | 0/0 | 20 | 12 |
| 20 J. Davison | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | 2 |
| 27 J. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 2 |
| DNP: X. Tillman, J. Brown, M. Norris | ||||||||||||||
Comments