Brooklyn Nets vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
1/10
Nets 91, Timberwolves 117
Timberwolves beat depleted Nets 117-91 behind Gobert's 35 points to close in on top-6 finish ESPN
Rudy Gobert matched his career high with 35 points and had 11 rebounds for Minnesota in a 117-91 victory over the Brooklyn Nets on Friday night that put the Timberwolves on the brink of a top-six finish that would avoid the play-in games.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 K. Johnson | 20 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 2 | 5/7 | 2/4 | 8/8 | -7 | 24 |
| 9 T. Watford | 15 | 8 | 4 | 0 | 0 | 1 | 2 | 6 | 2 | 7/15 | 1/3 | 0/0 | -12 | 32 |
| 22 J. Wilson | 14 | 9 | 3 | 0 | 1 | 0 | 2 | 7 | 3 | 5/12 | 4/8 | 0/0 | -8 | 35 |
| 26 D. Timme | 11 | 10 | 2 | 0 | 0 | 2 | 6 | 4 | 4 | 5/21 | 1/7 | 0/1 | -14 | 40 |
| 4 R. Beekman | 11 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 4/7 | 1/2 | 2/2 | -11 | 32 |
| 12 T. Evbuomwan | 7 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 2/11 | 0/5 | 3/6 | -24 | 22 |
| 0 D. Whitehead | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2/5 | 2/4 | 0/0 | -10 | 21 |
| 13 T. Martin | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2/8 | 0/4 | 0/0 | -13 | 16 |
| 10 T. Etienne | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1/4 | 1/4 | 0/0 | -20 | 11 |
| 27 M. Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -11 | 7 |
| DNP: D. Sharpe, D. Russell, D. Melton, C. Johnson, N. Claxton, Z. Williams, N. Clowney, C. Thomas | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 R. Gobert | 35 | 11 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 13/17 | 0/0 | 9/14 | 16 | 33 |
| 30 J. Randle | 21 | 4 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 8/11 | 5/6 | 0/0 | 21 | 30 |
| 3 J. McDaniels | 11 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 5/12 | 0/3 | 1/1 | 11 | 28 |
| 5 A. Edwards | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 3 | 4/11 | 1/7 | 0/0 | 16 | 31 |
| 10 M. Conley | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1/2 | 0/1 | 0/0 | 6 | 14 |
| 9 N. Alexander-Walker | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 4/6 | 1/3 | 1/2 | 6 | 22 |
| 0 D. DiVincenzo | 8 | 6 | 4 | 1 | 0 | 3 | 0 | 6 | 2 | 3/9 | 2/6 | 0/0 | 21 | 27 |
| 11 N. Reid | 7 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 3/6 | 1/3 | 0/0 | 7 | 26 |
| 22 J. Clark | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0/1 | 0/0 | 7/8 | 10 | 17 |
| 8 J. Minott | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 4/4 | 4 | 3 |
| 0 T. Shannon Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| 55 L. Garza | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| 4 R. Dillingham | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 4 | 3 |
| DNP: L. Miller, B. Hyland, J. Edwards, J. Ingles, T. Newton | ||||||||||||||
Comments