Golden State Warriors vs Phoenix Suns
FINAL · PHX Arena Phoenix, AZ TNT/truTV/Max
No play-by-play available
3/10
Warriors 133, Suns 95
Curry scores 25 as the Warriors cruise past the Suns 133-95 and keep pace in West playoff race ESPN
Stephen Curry scored 25 points, Brandin Podziemski added 22 and the Golden State Warriors coasted past the Phoenix Suns 133-95 on Tuesday night to keep pace in a crowded Western Conference playoff race.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 25 | 9 | 6 | 1 | 1 | 2 | 1 | 8 | 0 | 9/17 | 3/9 | 4/4 | 31 | 26 |
| 2 B. Podziemski | 22 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 1 | 7/12 | 4/6 | 4/4 | 20 | 22 |
| 10 J. Butler III | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2/4 | 0/0 | 6/7 | 22 | 20 |
| 23 D. Green | 5 | 2 | 4 | 2 | 0 | 3 | 0 | 2 | 1 | 1/4 | 1/2 | 2/2 | 19 | 20 |
| 4 M. Moody | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 2/5 | 1/2 | 0/0 | 19 | 18 |
| 32 T. Jackson-Davis | 13 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 4/5 | 0/1 | 5/7 | 9 | 19 |
| 0 J. Kuminga | 10 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 4/9 | 0/2 | 2/2 | 9 | 21 |
| 61 P. Spencer | 10 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 4/6 | 2/3 | 0/0 | 4 | 12 |
| 31 K. Knox II | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3/6 | 1/3 | 3/4 | 9 | 9 |
| 15 G. Santos | 7 | 9 | 3 | 2 | 1 | 1 | 4 | 5 | 0 | 3/7 | 1/4 | 0/0 | 15 | 21 |
| 7 B. Hield | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3/8 | 1/6 | 0/0 | 9 | 21 |
| 44 J. Rowe | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2/2 | 1/1 | 1/2 | 9 | 9 |
| 5 K. Looney | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1/4 | 0/0 | 0/0 | 13 | 15 |
| 12 B. Key | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0/4 | 0/1 | 1/2 | 2 | 7 |
| DNP: T. Armstrong, G. Payton II, Q. Post | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 21 | 3 | 4 | 0 | 1 | 5 | 1 | 2 | 0 | 7/17 | 0/5 | 7/7 | -32 | 30 |
| 0 R. Dunn | 12 | 4 | 0 | 4 | 0 | 2 | 3 | 1 | 4 | 4/10 | 2/7 | 2/2 | -16 | 25 |
| 3 B. Beal | 7 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 3/8 | 1/6 | 0/0 | -23 | 26 |
| 2 N. Richards | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 2/5 | 0/0 | 0/0 | -18 | 20 |
| 0 R. O'Neale | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1/6 | 1/5 | 0/0 | -28 | 18 |
| 8 G. Allen | 12 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4/9 | 3/6 | 1/2 | -6 | 18 |
| 10 D. Lee | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3/5 | 2/4 | 0/0 | -9 | 9 |
| 23 M. Morris | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3/3 | 1/1 | 0/0 | -2 | 7 |
| 12 C. Gillespie | 6 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 2/9 | 2/5 | 0/0 | -13 | 24 |
| 17 C. Martin | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2/4 | 0/1 | 2/2 | -8 | 14 |
| 4 O. Ighodaro | 4 | 7 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 2/6 | 0/0 | 0/0 | -18 | 21 |
| 22 M. Plumlee | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1/1 | 0/0 | 1/2 | -4 | 12 |
| 21 T. Jones | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1/5 | 0/3 | 0/0 | -13 | 16 |
| DNP: V. Micić, B. Bol, J. Bridges, K. Durant, T. Washington Jr. | ||||||||||||||
Comments