Miami Heat vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
3/10
Heat 124, Celtics 103
Heat extend winning streak to 6 games and snap Celtics' 9-game streak with 124-103 victory ESPN
Tyler Herro had 25 points and nine assists and the Miami Heat extended their season-best winning streak to six games with a 124-103 victory over the Boston Celtics on Tuesday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 T. Herro | 25 | 6 | 9 | 2 | 0 | 0 | 1 | 5 | 1 | 7/18 | 2/6 | 9/10 | 19 | 38 |
| 13 B. Adebayo | 21 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 9/15 | 2/3 | 1/1 | 13 | 31 |
| 9 P. Larsson | 16 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 4/9 | 2/3 | 6/7 | 13 | 30 |
| 18 A. Burks | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4/5 | 1/2 | 1/1 | -10 | 19 |
| 7 K. Ware | 7 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 2/5 | 0/0 | 3/4 | 7 | 32 |
| 20 K. Anderson | 19 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7/11 | 1/2 | 4/4 | 17 | 24 |
| 45 D. Mitchell | 13 | 4 | 7 | 3 | 0 | 1 | 1 | 3 | 3 | 5/10 | 3/6 | 0/0 | 21 | 33 |
| 24 H. Highsmith | 10 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 4/8 | 2/6 | 0/0 | 13 | 26 |
| 8 J. Christopher | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 3 | 2 |
| 11 J. Jaquez Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| 4 I. Stevens | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 3 | 2 |
| 16 K. Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: T. Rozier, N. Jović, K. Love, D. Robinson, D. Smith, A. Wiggins | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 24 | 9 | 4 | 0 | 0 | 3 | 2 | 7 | 2 | 10/20 | 2/6 | 2/3 | -1 | 29 |
| 0 J. Tatum | 16 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 3 | 4/17 | 2/9 | 6/7 | -11 | 32 |
| 9 D. White | 16 | 4 | 6 | 1 | 2 | 4 | 2 | 2 | 0 | 5/11 | 2/7 | 4/5 | -13 | 31 |
| 40 L. Kornet | 14 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 7/9 | 0/0 | 0/0 | 3 | 21 |
| 30 S. Hauser | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2/5 | 2/5 | 0/0 | -12 | 26 |
| 11 P. Pritchard | 10 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 4/9 | 2/6 | 0/0 | -7 | 31 |
| 88 N. Queta | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | 3/3 | 0/0 | 1/1 | -15 | 19 |
| 55 B. Scheierman | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1/3 | 1/3 | 0/0 | -8 | 17 |
| 13 D. Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | -6 | 5 |
| 12 T. Craig | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1/5 | 0/3 | 0/0 | -23 | 19 |
| 20 J. Davison | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | -6 | 5 |
| 27 J. Walsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 5 |
| DNP: M. Norris, A. Horford, J. Holiday, X. Tillman, K. Porziņģis | ||||||||||||||
Comments