Atlanta Hawks vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
9/10
Hawks 118, Mavericks 120
Anthony Davis overcomes eye injury to lead the Mavericks past the Hawks, 120-118 ESPN
Anthony Davis’ driving floater with 3.4 seconds left capped his 34-point night, his highest scoring game with Dallas, in the Mavericks' 120-118 victory over the Atlanta Hawks on Wednesday.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 25 | 4 | 12 | 1 | 0 | 5 | 1 | 3 | 2 | 8/20 | 2/9 | 7/7 | -1 | 40 |
| 17 O. Okongwu | 20 | 14 | 2 | 2 | 2 | 1 | 3 | 11 | 3 | 7/15 | 1/4 | 5/7 | 6 | 40 |
| 5 D. Daniels | 17 | 6 | 5 | 1 | 0 | 2 | 2 | 4 | 1 | 7/12 | 3/4 | 0/0 | 0 | 33 |
| 18 M. Gueye | 11 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 5/13 | 1/5 | 0/0 | 8 | 14 |
| 10 Z. Risacher | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4/11 | 1/3 | 0/0 | -5 | 24 |
| 3 C. LeVert | 14 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 4/10 | 1/4 | 5/6 | 0 | 24 |
| 27 V. Krejčí | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4/5 | 3/4 | 0/0 | -18 | 16 |
| 20 G. Niang | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2/6 | 2/5 | 0/0 | -3 | 20 |
| 14 T. Mann | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1/4 | 1/1 | 2/2 | 11 | 21 |
| 0 D. Barlow | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0/1 | 0/0 | 0/0 | -8 | 8 |
| DNP: J. Toppin, L. Nance Jr., J. Johnson, C. Capela, K. Bufkin, D. Plowden, G. Mathews, K. Wallace | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 34 | 15 | 2 | 1 | 5 | 4 | 2 | 13 | 2 | 14/23 | 2/4 | 4/4 | 3 | 30 |
| 31 K. Thompson | 17 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 6/11 | 5/9 | 0/0 | -2 | 29 |
| 26 S. Dinwiddie | 14 | 4 | 10 | 2 | 0 | 3 | 0 | 4 | 1 | 5/11 | 2/5 | 2/2 | -1 | 33 |
| 13 N. Marshall | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2/6 | 0/3 | 2/2 | -10 | 35 |
| 2 D. Lively II | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1/1 | 0/0 | 2/4 | -2 | 16 |
| 1 J. Hardy | 13 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 5/9 | 3/4 | 0/0 | 5 | 22 |
| 0 M. Christie | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3/10 | 2/7 | 3/3 | 9 | 25 |
| 21 D. Gafford | 11 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 5/7 | 0/0 | 1/2 | 1 | 20 |
| 16 C. Martin | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2/4 | 1/1 | 3/4 | 5 | 28 |
| 23 K. Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 2 | 2 |
| DNP: D. Powell, P. Washington, K. Edwards, D. Exum, K. Irving, O. Prosper, B. Williams | ||||||||||||||
Comments