Golden State Warriors vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
9/10
Warriors 134, Grizzlies 125
Curry hits 12 3-pointers, scores 52 as Warriors defeat Grizzlies 134-125 ESPN
Stephen Curry had 52 points, including 12 3-pointers, as the Golden State Warriors held on for a 134-125 victory over the Memphis Grizzlies on Tuesday night.
| Q1 | Q2 | Q3 | Q4 | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|
| Warriors 44-31 | 45 | 29 | 29 | 31 | 134 | 42.4 | 39.3 | 11 | 57 |
| Grizzlies 44-32 | 32 | 34 | 37 | 22 | 125 | 47.8 | 40.9 | 16 | 51 |
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 52 | 10 | 8 | 5 | 1 | 2 | 1 | 9 | 2 | 16/31 | 12/20 | 8/8 | 17 | 36 |
| 10 J. Butler III | 27 | 6 | 4 | 3 | 0 | 2 | 1 | 5 | 1 | 7/11 | 1/2 | 12/12 | 6 | 38 |
| 23 D. Green | 13 | 10 | 12 | 2 | 1 | 3 | 2 | 8 | 4 | 4/12 | 1/7 | 4/4 | 13 | 33 |
| 4 M. Moody | 10 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 4/8 | 2/5 | 0/0 | 4 | 36 |
| 2 B. Podziemski | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 4/11 | 0/4 | 0/0 | -2 | 28 |
| 21 Q. Post | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3/10 | 3/9 | 0/0 | -1 | 20 |
| 7 B. Hield | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2/7 | 2/7 | 2/2 | 6 | 20 |
| 15 G. Santos | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | 1/5 | 0/1 | 2/2 | 3 | 19 |
| 5 K. Looney | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1/4 | 1/1 | 0/0 | -1 | 10 |
| DNP: K. Knox II, T. Jackson-Davis, P. Spencer, T. Armstrong, B. Key, J. Kuminga, G. Payton II, J. Rowe | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 36 | 3 | 6 | 2 | 0 | 6 | 0 | 3 | 4 | 14/22 | 5/8 | 3/3 | -11 | 33 |
| 13 J. Jackson Jr. | 22 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 6 | 7/20 | 2/9 | 6/6 | 5 | 31 |
| 22 D. Bane | 19 | 4 | 5 | 2 | 1 | 3 | 0 | 4 | 0 | 6/15 | 4/10 | 3/3 | -13 | 35 |
| 14 Z. Edey | 10 | 16 | 1 | 0 | 4 | 2 | 3 | 13 | 4 | 4/7 | 0/1 | 2/3 | 13 | 32 |
| 0 J. Wells | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2/5 | 1/4 | 0/0 | 3 | 30 |
| 7 S. Aldama | 18 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 3 | 6/11 | 4/6 | 2/3 | -26 | 30 |
| 1 S. Pippen Jr. | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 4/9 | 1/3 | 1/2 | -3 | 23 |
| 10 L. Kennard | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -8 | 22 |
| 35 M. Bagley III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | -5 | 4 |
| DNP: J. Konchar, B. Clarke, Z. Pullin, L. Stevens, C. Spencer, Y. Kawamura, G. Jackson, J. Huff, V. Williams Jr. | ||||||||||||||
Comments