Utah Jazz vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
4/10
Jazz 106, Hornets 110
Miles Bridges scores 26 as Hornets beat Jazz 110-106 to snap 5-game losing streak ESPN
Miles Bridges had 26 points, 10 rebounds and eight assists and the Charlotte Hornets defeated the Utah Jazz 110-106 on Monday night to snap a five-game losing streak.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 B. Sensabaugh | 19 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 6/11 | 5/10 | 2/2 | -3 | 26 |
| 13 I. Collier | 17 | 2 | 7 | 3 | 1 | 4 | 0 | 2 | 1 | 6/11 | 0/3 | 5/6 | -4 | 33 |
| 22 K. Filipowski | 14 | 13 | 2 | 0 | 0 | 1 | 3 | 10 | 4 | 6/16 | 2/8 | 0/0 | -1 | 33 |
| 33 J. Juzang | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5/10 | 2/5 | 0/0 | -3 | 19 |
| 99 K. Martin | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2/8 | 1/6 | 0/0 | -13 | 29 |
| 3 K. George | 20 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 1 | 7/20 | 3/10 | 3/3 | -2 | 32 |
| 11 J. Springer | 11 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 4/9 | 1/5 | 2/2 | 1 | 27 |
| 34 O. Tshiebwe | 6 | 11 | 1 | 2 | 0 | 1 | 5 | 6 | 1 | 3/4 | 0/0 | 0/0 | 2 | 24 |
| 19 S. Mykhailiuk | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0/7 | 0/5 | 2/2 | 3 | 17 |
| DNP: L. Markkanen, T. Hendricks, E. Harkless, J. Collins, J. Clarkson, C. Williams, W. Kessler, C. Sexton, M. Potter | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 26 | 10 | 8 | 1 | 1 | 4 | 3 | 7 | 1 | 11/17 | 3/6 | 1/1 | 17 | 34 |
| 5 M. Williams | 18 | 13 | 1 | 0 | 0 | 3 | 3 | 10 | 3 | 8/9 | 0/0 | 2/2 | 15 | 34 |
| 10 J. Green | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 4/5 | 3/3 | 3/4 | 8 | 26 |
| 25 K. Simpson | 10 | 8 | 6 | 2 | 1 | 2 | 2 | 6 | 2 | 4/13 | 2/8 | 0/0 | 14 | 32 |
| 30 S. Curry | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 2/9 | 1/7 | 2/2 | 7 | 26 |
| 31 T. Salaün | 12 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 4/5 | 3/3 | 1/2 | -5 | 25 |
| 3 D. Jeffries | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 4/7 | 2/5 | 0/0 | -4 | 18 |
| 11 J. Nurkić | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3/7 | 0/1 | 0/1 | -8 | 11 |
| 14 M. Diabaté | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2/2 | 0/0 | 0/2 | -9 | 9 |
| 8 N. Smith Jr. | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 1/6 | 1/5 | 0/0 | -11 | 20 |
| 67 T. Gibson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 5 |
| DNP: W. Moore Jr., B. Miller, T. Mann, D. Baugh, L. Ball, G. Williams, J. Okogie | ||||||||||||||
Comments