Chicago Bulls vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
2/10
Bulls 117, Thunder 145
Thunder rout Bulls 145-117 for 10th straight win, improve to 28-1 vs the East ESPN
Shai Gilgeous-Alexander had 27 points and 12 assists in just 27 minutes, and the Oklahoma City Thunder rolled to a 145-117 victory over the Chicago Bulls on Monday night for their 10th straight victory.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. Giddey | 15 | 8 | 10 | 1 | 0 | 4 | 4 | 4 | 1 | 6/15 | 1/5 | 2/3 | -24 | 28 |
| 14 M. Buzelis | 14 | 7 | 1 | 1 | 4 | 1 | 0 | 7 | 2 | 5/12 | 2/7 | 2/2 | -22 | 31 |
| 9 N. Vučević | 11 | 8 | 2 | 0 | 1 | 3 | 1 | 7 | 1 | 5/12 | 1/5 | 0/0 | -24 | 21 |
| 0 C. White | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2/5 | 1/2 | 2/2 | -39 | 23 |
| 25 D. Terry | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 1/4 | 0/2 | 2/2 | 0 | 23 |
| 5 J. Carter | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6/14 | 5/11 | 0/0 | 3 | 18 |
| 44 P. Williams | 16 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 6/11 | 4/8 | 0/0 | -32 | 29 |
| 22 T. Horton-Tucker | 16 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 6/10 | 1/4 | 3/5 | 12 | 16 |
| 7 J. Smith | 10 | 6 | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 4/9 | 0/4 | 2/2 | 8 | 18 |
| 15 J. Phillips | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | -6 | 18 |
| 12 Z. Collins | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 1/2 | 0/1 | 0/0 | -16 | 15 |
| DNP: L. Ball, A. Dosunmu, K. Huerter, T. Jones, E. Liddell, E. Miller, J. Young | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 27 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 9/14 | 2/2 | 7/7 | 29 | 27 |
| 8 J. Williams | 23 | 4 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 9/15 | 4/7 | 1/3 | 14 | 25 |
| 55 I. Hartenstein | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 2 | 7/9 | 0/0 | 0/0 | 21 | 25 |
| 5 L. Dort | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4/7 | 3/5 | 0/0 | 25 | 26 |
| 7 C. Holmgren | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 6 | 2 | 2/7 | 1/2 | 0/0 | 20 | 26 |
| 11 I. Joe | 31 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10/17 | 8/14 | 3/3 | 14 | 24 |
| 22 C. Wallace | 10 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 3/6 | 2/4 | 2/2 | 13 | 27 |
| 34 K. Williams | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 4/9 | 2/3 | 0/0 | 0 | 18 |
| 9 A. Caruso | 7 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 2/5 | 1/2 | 2/2 | 5 | 15 |
| 3 D. Jones | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2/3 | 0/0 | 1/2 | -1 | 8 |
| 15 B. Carlson | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0/3 | 0/2 | 2/4 | -5 | 9 |
| 6 J. Williams | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 0/3 | 0/2 | 0/0 | 5 | 10 |
| DNP: N. Topić, A. Mitchell, A. Flagler, A. Ducas, O. Dieng, A. Wiggins | ||||||||||||||
Comments