Utah Jazz vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
2/10
Jazz 93, Nuggets 129
Jokic has 27 points and 14 rebounds in Nuggets' 129-93 romp over Jazz ESPN
Nikola Jokic had 27 points and 14 rebounds before sitting the fourth quarter and the Denver Nuggets beat the Utah Jazz 129-93 on Friday night to pad their lead in the fight for the No. 3 seed in the Western Conference.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Sexton | 20 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 8/18 | 1/4 | 3/4 | -30 | 23 |
| 22 K. Filipowski | 18 | 13 | 1 | 2 | 0 | 3 | 2 | 11 | 3 | 7/12 | 1/6 | 3/5 | -17 | 34 |
| 34 O. Tshiebwe | 7 | 10 | 1 | 1 | 0 | 2 | 7 | 3 | 2 | 2/5 | 0/0 | 3/3 | -31 | 26 |
| 13 I. Collier | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 0/7 | 0/2 | 3/4 | -18 | 32 |
| 5 C. Williams | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1/6 | 0/4 | 0/0 | -11 | 23 |
| 3 K. George | 18 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 1 | 5/17 | 2/8 | 6/6 | -17 | 35 |
| 28 B. Sensabaugh | 12 | 5 | 1 | 2 | 0 | 3 | 1 | 4 | 4 | 5/12 | 2/6 | 0/0 | -2 | 22 |
| 33 J. Juzang | 10 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 4/7 | 0/3 | 2/2 | -18 | 21 |
| 19 S. Mykhailiuk | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/5 | 1/4 | 0/0 | -16 | 8 |
| 99 K. Martin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/4 | 0/3 | 0/0 | -20 | 16 |
| DNP: E. Harkless, J. Springer, J. Clarkson, J. Collins, T. Hendricks, W. Kessler, L. Markkanen, M. Potter | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 27 | 14 | 6 | 4 | 0 | 3 | 5 | 9 | 0 | 8/18 | 1/5 | 10/12 | 28 | 31 |
| 1 M. Porter Jr. | 20 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 7/10 | 4/7 | 2/2 | 30 | 31 |
| 0 C. Braun | 16 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 7/11 | 0/1 | 2/2 | 29 | 28 |
| 8 P. Watson | 8 | 5 | 4 | 1 | 3 | 0 | 1 | 4 | 2 | 4/9 | 0/2 | 0/0 | 26 | 27 |
| 32 A. Gordon | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | 1 | 2/4 | 1/2 | 1/4 | 24 | 26 |
| 4 R. Westbrook | 17 | 2 | 7 | 3 | 0 | 6 | 0 | 2 | 1 | 6/10 | 1/3 | 4/5 | 18 | 24 |
| 6 D. Jordan | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5/5 | 0/0 | 1/1 | 10 | 12 |
| 22 Z. Nnaji | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3/3 | 2/2 | 2/2 | 14 | 17 |
| 13 P. Hall | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3/4 | 1/1 | 0/0 | -2 | 5 |
| 23 T. Alexander | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 0/0 | -2 | 5 |
| 5 H. Tyson | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1/3 | 1/3 | 0/0 | 1 | 7 |
| 24 J. Pickett | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 0/2 | 0/1 | 0/0 | 10 | 21 |
| 21 S. Jones | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -6 | 6 |
| DNP: J. Murray, D. Holmes II, D. Šarić, V. Čančar, J. Strawther | ||||||||||||||
Comments