Toronto Raptors vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
4/10
Raptors 112, Wizards 104
Poeltl and Quickley help the Raptors beat the Wizards 112-104 ESPN
Jakob Poeltl had 21 points and 11 rebounds, and the Toronto Raptors beat the Washington Wizards 112-104 on Monday night to stop a four-game slide.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 J. Poeltl | 21 | 11 | 1 | 2 | 3 | 2 | 3 | 8 | 1 | 10/13 | 0/0 | 1/2 | 9 | 26 |
| 5 I. Quickley | 21 | 4 | 7 | 1 | 1 | 2 | 2 | 2 | 1 | 5/16 | 3/9 | 8/8 | 10 | 26 |
| 4 S. Barnes | 13 | 10 | 8 | 3 | 2 | 1 | 3 | 7 | 3 | 5/16 | 0/5 | 3/4 | 10 | 27 |
| 77 J. Battle | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4/9 | 3/6 | 0/0 | 0 | 27 |
| 30 O. Agbaji | 9 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 3/10 | 1/4 | 2/2 | 1 | 30 |
| 23 J. Shead | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5/10 | 1/4 | 3/5 | 0 | 20 |
| 2 J. Mogbo | 8 | 11 | 2 | 2 | 0 | 1 | 3 | 8 | 3 | 3/7 | 0/1 | 2/4 | -3 | 24 |
| 0 A. Lawson | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3/7 | 1/3 | 1/2 | 6 | 23 |
| 11 C. Castleton | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 2/6 | 1/3 | 0/0 | 9 | 18 |
| 21 O. Robinson | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 3 | 6 | 1/7 | 0/1 | 0/0 | -2 | 19 |
| DNP: R. Barrett, G. Temple, J. Walter, C. Boucher, U. Chomche, G. Dick, B. Ingram, J. Rhoden | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Poole | 23 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 3 | 8/13 | 5/9 | 2/2 | 8 | 22 |
| 20 A. Sarr | 16 | 5 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 6/19 | 1/7 | 3/9 | 3 | 32 |
| 8 B. Carrington | 15 | 11 | 6 | 2 | 0 | 3 | 2 | 9 | 4 | 6/15 | 1/6 | 2/3 | 5 | 31 |
| 32 K. Middleton | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 2/7 | 0/2 | 5/5 | 8 | 22 |
| 18 K. George | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
| 5 A. Johnson | 17 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 3 | 5/9 | 1/2 | 6/6 | -15 | 28 |
| 0 T. Vukcevic | 11 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 4/9 | 2/4 | 1/3 | -16 | 23 |
| 36 M. Smart | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2/4 | 1/2 | 1/2 | -8 | 12 |
| 21 J. Thor | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2/5 | 0/2 | 1/2 | -11 | 16 |
| 1 C. Jones | 2 | 4 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 0/4 | 0/2 | 2/2 | -15 | 27 |
| 9 J. Champagnie | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 21 |
| 4 J. Martin | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | -4 | 4 |
| DNP: R. Holmes, A. Gill, S. Bey, M. Brogdon, B. Coulibaly, C. Kispert | ||||||||||||||
Comments