Milwaukee Bucks vs Phoenix Suns
FINAL · PHX Arena Phoenix, AZ NBA TV
No play-by-play available
9/10
Bucks 106, Suns 108
Booker hits clutch jumper with 2.4 seconds left to lift Suns over Bucks 108-106 for 4th straight win ESPN
Devin Booker made a mid-range jumper with 2.4 seconds remaining to lift the Phoenix Suns over the Milwaukee Bucks 108-106 on Monday night for their fourth straight win.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 31 | 10 | 5 | 1 | 0 | 2 | 1 | 9 | 3 | 12/19 | 1/2 | 6/13 | -4 | 37 |
| 11 B. Lopez | 23 | 10 | 3 | 2 | 0 | 1 | 4 | 6 | 0 | 8/14 | 2/6 | 5/6 | 5 | 41 |
| 18 K. Kuzma | 15 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 5/16 | 2/7 | 3/4 | -9 | 34 |
| 13 R. Rollins | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 2/3 | 1/2 | 3/3 | 7 | 26 |
| 12 T. Prince | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/5 | 1/5 | 0/0 | 6 | 28 |
| 5 G. Trent Jr. | 19 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 6/12 | 4/8 | 3/3 | -5 | 31 |
| 3 K. Porter Jr. | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 2/9 | 1/5 | 0/0 | -9 | 22 |
| 20 A. Green | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1/5 | 0/4 | 0/0 | -1 | 21 |
| DNP: S. Umude, B. Portis, T. Smith, D. Lillard, P. Nance, C. Livingston, A. Jackson Jr., P. Connaughton, J. Bouyea, J. Sims | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 K. Durant | 38 | 8 | 5 | 0 | 3 | 5 | 0 | 8 | 3 | 11/21 | 7/9 | 9/10 | 4 | 37 |
| 1 D. Booker | 19 | 7 | 12 | 0 | 0 | 5 | 2 | 5 | 3 | 7/18 | 0/5 | 5/5 | 13 | 39 |
| 0 R. Dunn | 12 | 9 | 0 | 0 | 0 | 2 | 3 | 6 | 4 | 5/7 | 2/4 | 0/1 | -8 | 30 |
| 2 N. Richards | 10 | 10 | 1 | 0 | 1 | 2 | 6 | 4 | 2 | 4/8 | 0/0 | 2/2 | -3 | 29 |
| 12 C. Gillespie | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 2/6 | 2/5 | 0/0 | 1 | 22 |
| 21 T. Jones | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4/8 | 0/4 | 0/0 | 5 | 25 |
| 17 C. Martin | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2/3 | 1/2 | 0/0 | -6 | 14 |
| 4 O. Ighodaro | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2/3 | 0/0 | 0/0 | 5 | 19 |
| 0 R. O'Neale | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1/3 | 1/2 | 0/0 | -6 | 13 |
| 8 G. Allen | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/5 | 1/5 | 0/0 | 5 | 12 |
| DNP: B. Beal, M. Plumlee, J. Bridges, M. Morris, V. Micić, D. Lee, B. Bol, T. Washington Jr. | ||||||||||||||
Comments