Denver Nuggets vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
8/10
Nuggets 116, Rockets 111
Jamal Murray scores 39 points to lift Denver to 116-111 win over Houston ESPN
Jamal Murray had 39 points, Michael Porter Jr. added 17 points and nine rebounds and the Denver Nuggets beat Houston 116-111 on Sunday night to snap the Rockets' nine-game win streak.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Murray | 39 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 2 | 15/28 | 4/6 | 5/6 | 19 | 38 |
| 1 M. Porter Jr. | 17 | 9 | 2 | 0 | 0 | 1 | 4 | 5 | 3 | 7/16 | 1/3 | 2/2 | -4 | 33 |
| 32 A. Gordon | 13 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 5/9 | 1/3 | 2/2 | 9 | 37 |
| 6 D. Jordan | 11 | 15 | 4 | 1 | 0 | 1 | 3 | 12 | 5 | 5/7 | 0/0 | 1/3 | 5 | 38 |
| 0 C. Braun | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 3/6 | 1/2 | 4/4 | 17 | 34 |
| 4 R. Westbrook | 14 | 2 | 1 | 1 | 2 | 5 | 0 | 2 | 6 | 5/11 | 2/4 | 2/4 | -5 | 24 |
| 8 P. Watson | 9 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 3 | 3/8 | 1/2 | 2/3 | -14 | 21 |
| 22 Z. Nnaji | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/2 | 0 | 12 |
| 24 J. Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| DNP: S. Jones, N. Jokić, D. Holmes II, T. Alexander, V. Čančar, H. Tyson, D. Šarić, P. Hall, J. Strawther | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 8/22 | 3/12 | 11/14 | -6 | 36 |
| 9 D. Brooks | 21 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 8/12 | 5/8 | 0/0 | -3 | 37 |
| 28 A. Sengun | 17 | 14 | 10 | 2 | 1 | 0 | 3 | 11 | 1 | 6/15 | 0/1 | 5/8 | -6 | 39 |
| 1 A. Thompson | 11 | 6 | 1 | 1 | 3 | 1 | 3 | 3 | 5 | 5/11 | 1/2 | 0/4 | -5 | 32 |
| 5 F. VanVleet | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2/12 | 1/8 | 2/2 | -2 | 42 |
| 12 S. Adams | 14 | 12 | 2 | 0 | 3 | 1 | 10 | 2 | 3 | 6/10 | 0/0 | 2/4 | 9 | 22 |
| 10 J. Smith Jr. | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2/4 | 1/2 | 2/2 | -10 | 17 |
| 17 T. Eason | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2/3 | 0/1 | 0/0 | -2 | 15 |
| DNP: D. Roddy, J. McVeigh, N. Dante, C. Whitmore, J. Tate, R. Sheppard, J. Landale, A. Holiday, J. Green, N. Williams | ||||||||||||||
Comments