Golden State Warriors vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA NBA TV
No play-by-play available
4/10
Warriors 115, Hawks 124
Trae Young, Georges Niang lead the Hawks past the Warriors 124-115 ESPN
Trae Young had 25 points with 10 assists for his 41st double-double of the season and the Atlanta Hawks beat the Golden State Warriors 124-115 on Saturday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 J. Butler III | 25 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 1 | 7/15 | 1/7 | 10/14 | 11 | 37 |
| 4 M. Moody | 20 | 4 | 5 | 2 | 1 | 2 | 1 | 3 | 3 | 7/13 | 3/8 | 3/3 | -2 | 35 |
| 2 B. Podziemski | 19 | 8 | 4 | 1 | 0 | 2 | 1 | 7 | 2 | 6/14 | 5/8 | 2/2 | -8 | 36 |
| 21 Q. Post | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 4/6 | 3/4 | 0/0 | -2 | 27 |
| 23 D. Green | 5 | 6 | 6 | 3 | 1 | 3 | 0 | 6 | 5 | 2/7 | 1/4 | 0/0 | -4 | 35 |
| 0 J. Kuminga | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6/14 | 1/4 | 3/3 | -18 | 22 |
| 0 G. Payton II | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5/7 | 1/1 | 0/0 | 6 | 17 |
| 7 B. Hield | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1/2 | 1/1 | 2/2 | -8 | 17 |
| 32 T. Jackson-Davis | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1/3 | 0/0 | 1/2 | -2 | 5 |
| 5 K. Looney | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/0 | 0/0 | -5 | 5 |
| 15 G. Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -13 | 4 |
| DNP: P. Spencer, T. Armstrong, S. Curry, B. Key, J. Rowe | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 25 | 5 | 10 | 1 | 0 | 4 | 0 | 5 | 0 | 9/15 | 1/4 | 6/7 | 3 | 35 |
| 17 O. Okongwu | 22 | 12 | 6 | 0 | 2 | 2 | 3 | 9 | 3 | 10/16 | 2/3 | 0/0 | 1 | 34 |
| 10 Z. Risacher | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5/10 | 2/5 | 2/3 | 1 | 29 |
| 5 D. Daniels | 12 | 11 | 6 | 3 | 0 | 2 | 2 | 9 | 1 | 5/9 | 2/5 | 0/0 | 4 | 35 |
| 18 M. Gueye | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1/5 | 0/2 | 0/0 | 10 | 15 |
| 20 G. Niang | 23 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 8/11 | 6/9 | 1/2 | 7 | 22 |
| 3 C. LeVert | 14 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 6/11 | 1/5 | 1/3 | 8 | 24 |
| 14 T. Mann | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 2/3 | 1/2 | 0/0 | 8 | 19 |
| 0 D. Barlow | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2/4 | 0/0 | 0/1 | 8 | 14 |
| 27 V. Krejčí | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 1/2 | 0/1 | 1/2 | -5 | 13 |
| DNP: J. Toppin, D. Plowden, L. Nance Jr., C. Capela, K. Bufkin, G. Mathews, J. Johnson, K. Wallace | ||||||||||||||
Comments