Chicago Bulls vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
4/10
Bulls 146, Lakers 115
LeBron James' return from injury spoiled by Bulls' phenomenal effort in 146-115 win over Lakers ESPN
Coby White scored 36 points, Josh Giddey flirted with a quadruple-double and the Chicago Bulls wrecked LeBron James' return from injury with an impressive 146-115 victory over the Los Angeles Lakers on Saturday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 C. White | 36 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 12/17 | 6/9 | 6/8 | 28 | 34 |
| 14 M. Buzelis | 31 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 12/18 | 5/10 | 2/2 | 26 | 30 |
| 3 J. Giddey | 15 | 10 | 17 | 8 | 0 | 2 | 3 | 7 | 3 | 5/11 | 1/2 | 4/6 | 22 | 33 |
| 13 K. Huerter | 14 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 6/12 | 0/4 | 2/2 | 16 | 34 |
| 9 N. Vučević | 12 | 12 | 5 | 2 | 1 | 1 | 3 | 9 | 0 | 5/10 | 2/3 | 0/0 | 19 | 26 |
| 44 P. Williams | 14 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 5/8 | 4/7 | 0/0 | 16 | 23 |
| 25 D. Terry | 13 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 6/12 | 1/4 | 0/0 | 8 | 24 |
| 12 Z. Collins | 9 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 4/4 | 0/0 | 1/2 | 10 | 18 |
| 5 J. Carter | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 4 | 4 |
| 15 J. Phillips | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 7 |
| 7 J. Smith | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 2 | 4 |
| 22 T. Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 4 | 3 |
| DNP: L. Ball, A. Dosunmu, T. Jones, E. Liddell, E. Miller, J. Young | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 34 | 8 | 6 | 0 | 0 | 7 | 4 | 4 | 1 | 10/18 | 8/13 | 6/8 | -9 | 32 |
| 15 A. Reaves | 25 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 9/13 | 3/7 | 4/4 | -21 | 34 |
| 23 L. James | 17 | 6 | 4 | 3 | 0 | 5 | 0 | 6 | 1 | 7/16 | 1/2 | 2/5 | -27 | 31 |
| 11 J. Hayes | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 5/6 | 0/0 | 0/1 | -17 | 25 |
| 17 D. Finney-Smith | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 1/4 | 0/3 | 0/0 | -19 | 20 |
| 7 G. Vincent | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2/4 | 2/4 | 0/0 | -5 | 19 |
| 4 D. Knecht | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2/4 | 2/3 | 0/0 | -8 | 7 |
| 28 R. Hachimura | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2/6 | 1/4 | 0/0 | -4 | 18 |
| 30 J. Goodwin | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1/3 | 0/1 | 2/2 | -4 | 15 |
| 20 S. Milton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | -8 | 7 |
| 88 M. Morris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -8 | 7 |
| 9 B. James | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/4 | 0/2 | 2/2 | -8 | 7 |
| 2 J. Vanderbilt | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0/2 | 0/1 | 0/0 | -9 | 11 |
| 27 A. Len | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -8 | 7 |
| DNP: M. Kleber, T. Jemison III, C. Koloko, C. Reddish | ||||||||||||||
Comments