Detroit Pistons vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
6/10
Pistons 117, Mavericks 123
Dinwiddie and Washington lead Mavericks past Pistons 123-117, ending 4-game losing streak ESPN
Spencer Dinwiddie scored a season-high 31 points while P.J. Washington Jr. added 27, with a season-high five 3-pointers, as the Dallas Mavericks beat the Detroit Pistons 123-117 on Friday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 35 | 7 | 6 | 1 | 0 | 2 | 1 | 6 | 4 | 15/30 | 2/5 | 3/5 | -5 | 38 |
| 0 J. Duren | 14 | 9 | 3 | 0 | 2 | 1 | 5 | 4 | 4 | 5/5 | 0/0 | 4/6 | -8 | 28 |
| 12 T. Harris | 9 | 6 | 3 | 5 | 1 | 2 | 2 | 4 | 3 | 4/11 | 1/4 | 0/0 | -12 | 35 |
| 9 A. Thompson | 8 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 3/8 | 0/0 | 2/2 | -11 | 16 |
| 8 T. Hardaway Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | -9 | 8 |
| 5 M. Beasley | 16 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 5/15 | 5/11 | 1/1 | 3 | 36 |
| 0 R. Holland II | 12 | 5 | 1 | 2 | 0 | 4 | 1 | 4 | 2 | 5/9 | 1/4 | 1/1 | -5 | 12 |
| 17 D. Schröder | 11 | 3 | 4 | 1 | 0 | 4 | 0 | 3 | 2 | 3/7 | 2/4 | 3/4 | 11 | 31 |
| 28 I. Stewart | 8 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 4/6 | 0/0 | 0/0 | 3 | 20 |
| 19 S. Fontecchio | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/2 | 0/0 | 3 | 16 |
| DNP: D. Jenkins, B. Klintman, J. Ivey, R. Harper Jr., L. Waters III, M. Sasser, P. Reed, T. Smith | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 S. Dinwiddie | 31 | 3 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | 9/12 | 2/5 | 11/13 | -1 | 39 |
| 25 P. Washington | 27 | 3 | 0 | 2 | 4 | 9 | 0 | 3 | 2 | 9/16 | 5/8 | 4/6 | 5 | 38 |
| 31 K. Thompson | 20 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 6/14 | 3/11 | 5/6 | 3 | 30 |
| 13 N. Marshall | 19 | 11 | 5 | 2 | 1 | 3 | 3 | 8 | 2 | 8/12 | 1/2 | 2/4 | 4 | 36 |
| 23 K. Jones | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 7 | 6 | 5/6 | 0/0 | 0/0 | 7 | 25 |
| 10 B. Williams | 7 | 3 | 5 | 2 | 0 | 3 | 1 | 2 | 1 | 2/9 | 0/2 | 3/5 | 10 | 18 |
| 0 M. Christie | 5 | 8 | 2 | 2 | 0 | 0 | 3 | 5 | 2 | 1/4 | 1/4 | 2/2 | 6 | 24 |
| 7 D. Powell | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2/2 | 0/0 | 0/0 | -2 | 20 |
| 1 J. Hardy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/5 | 0/2 | 0/0 | -2 | 10 |
| DNP: D. Exum, K. Edwards, K. Irving, A. Davis, C. Martin, D. Lively II, D. Gafford, O. Prosper | ||||||||||||||
Comments