Denver Nuggets vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
4/10
Nuggets 109, Blazers 128
Avdija scores 36 points to lead Trail Blazers to a 128-109 win over Nuggets ESPN
Deni Avdija had 36 points, eight rebounds and seven assists to lead the Portland Trail Blazers to a 128-109 win over the Denver Nuggets, who were without star center Nikola Jokic for the third straight game.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 A. Gordon | 23 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 6/10 | 1/3 | 10/12 | -11 | 32 |
| 4 R. Westbrook | 18 | 4 | 4 | 3 | 0 | 9 | 1 | 3 | 5 | 6/13 | 0/1 | 6/8 | -8 | 30 |
| 1 M. Porter Jr. | 17 | 5 | 3 | 1 | 0 | 3 | 1 | 4 | 5 | 5/10 | 3/7 | 4/4 | -20 | 29 |
| 0 C. Braun | 15 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 5 | 6/8 | 1/3 | 2/2 | -18 | 33 |
| 27 J. Murray | 10 | 4 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 5/10 | 0/2 | 0/0 | -16 | 35 |
| 8 P. Watson | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5/11 | 2/4 | 0/0 | -12 | 28 |
| 24 J. Pickett | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2/6 | 1/2 | 0/0 | -9 | 23 |
| 13 P. Hall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 3 | 4 |
| 5 H. Tyson | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1/2 | 1/1 | 0/0 | 3 | 4 |
| 21 S. Jones | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0/2 | 0/1 | 2/2 | 1 | 6 |
| 22 Z. Nnaji | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -11 | 12 |
| 31 V. Čančar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 4 |
| DNP: D. Šarić, D. Jordan, T. Alexander, D. Holmes II, N. Jokić, J. Strawther | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 D. Avdija | 36 | 8 | 7 | 3 | 1 | 5 | 2 | 6 | 2 | 12/16 | 4/6 | 8/9 | 27 | 38 |
| 17 S. Sharpe | 23 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 10/22 | 1/10 | 2/2 | 21 | 39 |
| 33 T. Camara | 16 | 6 | 4 | 2 | 0 | 1 | 2 | 4 | 1 | 5/10 | 2/5 | 4/6 | 20 | 36 |
| 0 S. Henderson | 16 | 2 | 4 | 1 | 0 | 5 | 2 | 0 | 4 | 6/13 | 3/5 | 1/2 | -1 | 20 |
| 24 K. Murray | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1/4 | 1/2 | 0/0 | -7 | 21 |
| 5 D. Banton | 19 | 3 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 6/10 | 2/5 | 5/6 | 14 | 29 |
| 26 D. Reath | 12 | 7 | 4 | 1 | 0 | 1 | 4 | 3 | 4 | 6/8 | 0/1 | 0/0 | 26 | 33 |
| 4 M. Thybulle | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1/3 | 1/1 | 0/0 | 7 | 17 |
| 10 J. Minaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 3 |
| 21 R. Rupert | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| 11 B. McGowens | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -4 | 2 |
| DNP: J. Grant, D. Clingan, A. Simons, D. Ayton, S. Cissoko, J. Walker, R. Williams III | ||||||||||||||
Comments