Cleveland Cavs vs Phoenix Suns
FINAL · PHX Arena Phoenix, AZ
No play-by-play available
6/10
Cavaliers 112, Suns 123
Durant scores 42 points, Suns hand Cavaliers 4th straight loss 123-112 ESPN
Kevin Durant scored 42 points and the Phoenix Suns defeated the suddenly struggling Cleveland Cavaliers 123-112 on Friday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 18 | 5 | 6 | 0 | 0 | 5 | 0 | 5 | 2 | 8/16 | 2/5 | 0/0 | -4 | 37 |
| 4 E. Mobley | 16 | 12 | 5 | 1 | 2 | 1 | 4 | 8 | 0 | 7/14 | 2/4 | 0/2 | -9 | 31 |
| 1 M. Strus | 9 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 3/5 | 3/4 | 0/0 | -9 | 23 |
| 45 D. Mitchell | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 2/18 | 0/8 | 3/4 | -9 | 31 |
| 31 J. Allen | 6 | 6 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 3/4 | 0/0 | 0/0 | -9 | 22 |
| 12 D. Hunter | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6/8 | 3/5 | 2/2 | 3 | 22 |
| 2 T. Jerome | 16 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 5/8 | 2/5 | 4/4 | -9 | 19 |
| 35 I. Okoro | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3/6 | 2/5 | 2/2 | 5 | 14 |
| 32 D. Wade | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | -14 | 16 |
| 5 S. Merrill | 4 | 7 | 0 | 4 | 0 | 1 | 2 | 5 | 0 | 2/7 | 0/4 | 0/0 | 2 | 18 |
| 8 J. Green | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1/5 | 1/2 | 0/0 | -2 | 7 |
| DNP: C. Porter Jr., E. Bates, N. Tomlin, L. Travers, J. Tyson, T. Thompson | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 K. Durant | 42 | 6 | 8 | 0 | 1 | 3 | 0 | 6 | 1 | 17/29 | 4/9 | 4/4 | 7 | 39 |
| 1 D. Booker | 17 | 2 | 10 | 0 | 0 | 1 | 0 | 2 | 4 | 7/17 | 1/4 | 2/2 | 13 | 39 |
| 12 C. Gillespie | 13 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 5/6 | 3/3 | 0/0 | 11 | 24 |
| 0 R. Dunn | 10 | 9 | 1 | 1 | 1 | 0 | 3 | 6 | 1 | 4/9 | 2/5 | 0/0 | 7 | 26 |
| 4 O. Ighodaro | 6 | 13 | 4 | 0 | 0 | 3 | 5 | 8 | 2 | 3/7 | 0/0 | 0/0 | 15 | 44 |
| 21 T. Jones | 16 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 6/11 | 4/9 | 0/0 | 4 | 25 |
| 0 R. O'Neale | 15 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 5/8 | 5/8 | 0/0 | -1 | 21 |
| 17 C. Martin | 4 | 6 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 1/5 | 0/4 | 2/2 | -1 | 22 |
| DNP: B. Beal, N. Richards, M. Plumlee, M. Morris, V. Micić, D. Lee, G. Allen, J. Bridges, B. Bol, T. Washington Jr. | ||||||||||||||
Comments