Charlotte Hornets vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
2/10
Hornets 106, Thunder 141
Shai Gilgeous-Alexander scores 30 and Thunder with 5th straight, 141-106 over Hornets ESPN
Shai Gilgeous-Alexander scored 30 points and the Oklahoma City Thunder won their fifth in a row, 141-106 over the Charlotte Hornets on Friday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 20 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 2 | 5/12 | 4/10 | 6/6 | -18 | 26 |
| 10 J. Green | 12 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 5/10 | 2/5 | 0/0 | -16 | 25 |
| 3 D. Jeffries | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3/10 | 3/6 | 2/2 | -10 | 23 |
| 25 K. Simpson | 10 | 1 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 2/4 | 2/3 | 4/4 | -20 | 33 |
| 11 J. Nurkić | 6 | 9 | 5 | 1 | 1 | 0 | 1 | 8 | 3 | 2/5 | 1/2 | 1/1 | -6 | 24 |
| 8 N. Smith Jr. | 14 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 5/14 | 4/9 | 0/0 | -23 | 26 |
| 14 M. Diabaté | 12 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 6/8 | 0/0 | 0/0 | -26 | 22 |
| 30 S. Curry | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5/8 | 1/3 | 0/0 | -20 | 22 |
| 9 W. Moore Jr. | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 2/6 | 2/3 | 0/0 | -20 | 27 |
| 67 T. Gibson | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2/3 | 0/0 | 0/0 | -16 | 12 |
| DNP: T. Salaün, J. Okogie, B. Miller, T. Mann, M. Garrett, D. Baugh, L. Ball, G. Williams, M. Williams | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 30 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 2 | 13/18 | 2/2 | 2/2 | 31 | 29 |
| 7 C. Holmgren | 14 | 5 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 6/12 | 1/2 | 1/4 | 12 | 28 |
| 55 I. Hartenstein | 12 | 10 | 4 | 0 | 1 | 1 | 5 | 5 | 2 | 6/13 | 0/1 | 0/1 | 14 | 25 |
| 21 A. Wiggins | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4/9 | 3/6 | 0/0 | 31 | 27 |
| 22 C. Wallace | 11 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 5/8 | 1/3 | 0/0 | 11 | 26 |
| 6 J. Williams | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 4/7 | 3/5 | 3/4 | 21 | 23 |
| 11 I. Joe | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 5/10 | 4/9 | 0/0 | 6 | 21 |
| 34 K. Williams | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 3/4 | 2/2 | 16 | 17 |
| 9 A. Caruso | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2/3 | 1/1 | 4/4 | 8 | 15 |
| 14 A. Flagler | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2/3 | 1/2 | 0/0 | 5 | 7 |
| 3 D. Jones | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2/4 | 0/1 | 0/0 | 7 | 9 |
| 15 B. Carlson | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 9 | 7 |
| 88 A. Ducas | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 4 | 6 |
| DNP: O. Dieng, L. Dort, A. Mitchell, N. Topić, J. Williams | ||||||||||||||
Comments