Boston Celtics vs Utah Jazz
FINAL · Delta Center Salt Lake City, UT
No play-by-play available
1/10
Celtics 121, Jazz 99
Porzingis scores 27 and Celtics rout Jazz 121-99 for 4th straight win ESPN
Kristaps Porzingis scored 27 points and Jayson Tatum added 26 to lead the Boston Celtics to a 121-99 victory over the Utah Jazz on Friday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 K. Porziņģis | 27 | 10 | 6 | 1 | 0 | 1 | 4 | 6 | 4 | 9/15 | 3/5 | 6/6 | 3 | 25 |
| 0 J. Tatum | 26 | 6 | 6 | 3 | 0 | 6 | 0 | 6 | 1 | 11/25 | 3/10 | 1/1 | 18 | 33 |
| 9 D. White | 11 | 5 | 4 | 3 | 1 | 1 | 0 | 5 | 4 | 3/8 | 2/7 | 3/4 | 7 | 32 |
| 4 J. Holiday | 8 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 3/6 | 0/1 | 2/2 | 6 | 23 |
| 42 A. Horford | 5 | 9 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 2/7 | 1/4 | 0/0 | 12 | 27 |
| 11 P. Pritchard | 18 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 6/13 | 4/11 | 2/3 | 14 | 32 |
| 30 S. Hauser | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5/10 | 4/8 | 0/0 | 15 | 29 |
| 40 L. Kornet | 4 | 8 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 2/4 | 0/0 | 0/0 | 23 | 17 |
| 20 J. Davison | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2/3 | 0/1 | 0/0 | 4 | 3 |
| 27 J. Walsh | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 | 2 | 2 |
| 55 B. Scheierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0/4 | 0/0 | 5 | 12 |
| 13 D. Peterson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| 88 N. Queta | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| 12 T. Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: J. Brown, M. Norris, X. Tillman | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Sexton | 30 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 5 | 12/16 | 4/6 | 2/3 | -17 | 36 |
| 24 W. Kessler | 8 | 11 | 6 | 0 | 1 | 1 | 6 | 5 | 1 | 4/9 | 0/1 | 0/0 | -17 | 29 |
| 13 I. Collier | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 2 | 2/9 | 0/3 | 1/2 | -14 | 30 |
| 5 C. Williams | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2/6 | 0/1 | 0/0 | -5 | 21 |
| 19 S. Mykhailiuk | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/5 | 0/3 | 2/2 | -3 | 19 |
| 3 K. George | 19 | 4 | 7 | 0 | 0 | 3 | 0 | 4 | 1 | 7/16 | 5/9 | 0/0 | -22 | 33 |
| 33 J. Juzang | 11 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 4/8 | 2/4 | 1/1 | -15 | 22 |
| 25 M. Potter | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2/4 | 1/2 | 2/2 | -10 | 23 |
| 28 B. Sensabaugh | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3/7 | 1/2 | 0/0 | 7 | 13 |
| 22 K. Filipowski | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 1/4 | 1/4 | 1/2 | -14 | 14 |
| DNP: E. Harkless, K. Martin, L. Markkanen, T. Hendricks, J. Collins, J. Clarkson, J. Springer, O. Tshiebwe | ||||||||||||||
Comments