Denver Nuggets vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA ESPN
No play-by-play available
5/10
Nuggets 108, Lakers 120
Luka Doncic scores 31 after a big 1st quarter, and the Lakers rout the depleted Nuggets 120-108 ESPN
Luka Doncic had 31 points, nine rebounds and seven assists in just three quarters of work, and the Los Angeles Lakers routed the Denver Nuggets 120-108 on Wednesday night in a matchup of injury-depleted Western Conference contenders.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 A. Gordon | 26 | 11 | 0 | 1 | 0 | 4 | 1 | 10 | 2 | 9/14 | 5/9 | 3/4 | -22 | 30 |
| 4 R. Westbrook | 12 | 4 | 9 | 2 | 0 | 3 | 3 | 1 | 2 | 4/14 | 1/4 | 3/5 | -15 | 29 |
| 1 M. Porter Jr. | 12 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 5/10 | 1/5 | 1/1 | -16 | 28 |
| 8 P. Watson | 12 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 5/8 | 1/2 | 1/4 | -12 | 25 |
| 0 C. Braun | 10 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 4/6 | 0/1 | 2/4 | -15 | 28 |
| 24 J. Pickett | 14 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 5/9 | 4/6 | 0/0 | 3 | 19 |
| 21 S. Jones | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4/8 | 0/3 | 1/1 | -7 | 29 |
| 5 H. Tyson | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2/6 | 0/4 | 2/2 | 14 | 12 |
| 13 P. Hall | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 2/2 | 1/1 | 0/0 | 11 | 8 |
| 31 V. Čančar | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 8 | 2 | 1/4 | 0/2 | 0/0 | 0 | 22 |
| 22 Z. Nnaji | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/6 | 0/2 | 0/0 | -1 | 10 |
| DNP: D. Šarić, D. Jordan, T. Alexander, D. Holmes II, N. Jokić, J. Murray, J. Strawther | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 31 | 8 | 7 | 2 | 1 | 6 | 0 | 8 | 3 | 10/21 | 4/9 | 7/10 | 20 | 32 |
| 15 A. Reaves | 22 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 8/16 | 2/7 | 4/4 | 13 | 36 |
| 17 D. Finney-Smith | 14 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 5/7 | 3/4 | 1/2 | 26 | 30 |
| 30 J. Goodwin | 8 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 2/7 | 0/3 | 4/4 | 1 | 27 |
| 11 J. Hayes | 6 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 3/4 | 0/0 | 0/2 | 11 | 24 |
| 4 D. Knecht | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4/10 | 3/7 | 1/2 | -6 | 25 |
| 7 G. Vincent | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4/6 | 4/6 | 0/0 | 7 | 23 |
| 2 J. Vanderbilt | 10 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 4/6 | 0/1 | 2/2 | 6 | 18 |
| 10 C. Koloko | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2/2 | 0/0 | 0/0 | -3 | 14 |
| 20 S. Milton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/4 | 0/1 | 1/2 | -11 | 7 |
| 9 B. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: M. Morris, C. Reddish, A. Len, R. Hachimura, L. James, T. Jemison III, M. Kleber | ||||||||||||||
Comments