Chicago Bulls vs Phoenix Suns
FINAL · PHX Arena Phoenix, AZ
No play-by-play available
6/10
Bulls 121, Suns 127
Booker scores 41 to lead Phoenix past Chicago 127-121 ESPN
Devin Booker scored 41 points, including 20 in the fourth quarter, and the Phoenix Suns held off the Chicago Bulls 127-121 on Wednesday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 C. White | 24 | 6 | 5 | 0 | 0 | 2 | 0 | 6 | 3 | 9/18 | 3/9 | 3/4 | -9 | 35 |
| 9 N. Vučević | 24 | 6 | 2 | 0 | 3 | 1 | 2 | 4 | 2 | 10/17 | 4/8 | 0/2 | -4 | 30 |
| 13 K. Huerter | 15 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 6/11 | 3/8 | 0/0 | 1 | 32 |
| 30 T. Jones | 12 | 6 | 9 | 0 | 1 | 1 | 1 | 5 | 3 | 5/7 | 0/0 | 2/2 | -6 | 32 |
| 14 M. Buzelis | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1/6 | 0/3 | 3/3 | -6 | 25 |
| 3 J. Giddey | 22 | 7 | 7 | 2 | 1 | 1 | 1 | 6 | 0 | 10/15 | 2/4 | 0/0 | 2 | 30 |
| 12 Z. Collins | 8 | 7 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 4/6 | 0/0 | 0/0 | -2 | 18 |
| 15 J. Phillips | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2/4 | 2/3 | 0/0 | -6 | 15 |
| 44 P. Williams | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2/5 | 1/3 | 0/1 | -2 | 18 |
| 25 D. Terry | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | 2 | 5 |
| DNP: T. Horton-Tucker, E. Miller, E. Liddell, A. Dosunmu, L. Ball, J. Smith, J. Carter, J. Young | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 41 | 4 | 7 | 0 | 0 | 4 | 1 | 3 | 0 | 14/26 | 6/12 | 7/7 | 10 | 36 |
| 35 K. Durant | 26 | 4 | 8 | 0 | 0 | 1 | 0 | 4 | 1 | 8/15 | 3/7 | 7/8 | 12 | 36 |
| 2 N. Richards | 18 | 9 | 2 | 0 | 3 | 2 | 5 | 4 | 1 | 8/16 | 0/0 | 2/2 | 7 | 28 |
| 0 R. Dunn | 16 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 7/11 | 2/4 | 0/1 | -2 | 30 |
| 12 C. Gillespie | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 1 | 1/6 | 0/3 | 2/2 | 11 | 26 |
| 17 C. Martin | 7 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 4 | 3/6 | 1/3 | 0/0 | -6 | 17 |
| 21 T. Jones | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2/7 | 2/7 | 0/0 | 2 | 21 |
| 0 R. O'Neale | 5 | 10 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 2/7 | 1/4 | 0/0 | -1 | 26 |
| 4 O. Ighodaro | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 2/2 | 0/0 | 0/0 | -3 | 20 |
| DNP: B. Bol, V. Micić, M. Morris, D. Lee, T. Washington Jr., G. Allen, B. Beal, J. Bridges, M. Plumlee | ||||||||||||||
Comments