San Antonio Spurs vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
5/10
Spurs 109, Lakers 125
Reaves scores 30 points, Doncic just misses triple-double in Lakers' 125-109 win over Spurs ESPN
Austin Reaves scored 30 points and Luka Doncic had 21 points, 14 assists and nine rebounds in the Los Angeles Lakers' 125-109 victory over the San Antonio Spurs on Monday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 S. Castle | 23 | 8 | 3 | 0 | 0 | 2 | 2 | 6 | 5 | 8/19 | 3/6 | 4/6 | -8 | 28 |
| 24 D. Vassell | 17 | 8 | 2 | 0 | 1 | 2 | 0 | 8 | 2 | 6/13 | 3/8 | 2/2 | -15 | 33 |
| 3 C. Paul | 9 | 6 | 8 | 0 | 0 | 2 | 1 | 5 | 0 | 3/7 | 2/3 | 1/1 | -12 | 22 |
| 40 H. Barnes | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3/6 | 1/2 | 0/0 | -13 | 19 |
| 18 B. Biyombo | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2/3 | 0/0 | 0/0 | -7 | 20 |
| 10 J. Sochan | 15 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 7/9 | 1/3 | 0/0 | -11 | 26 |
| 0 K. Johnson | 11 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 4/10 | 0/2 | 3/3 | -7 | 28 |
| 54 S. Mamukelashvili | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3/6 | 2/4 | 2/2 | 0 | 13 |
| 14 B. Wesley | 7 | 3 | 5 | 2 | 1 | 2 | 0 | 3 | 1 | 3/7 | 1/3 | 0/0 | -3 | 22 |
| 30 J. Champagnie | 6 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 2/8 | 2/7 | 0/0 | -4 | 29 |
| DNP: R. Minix, H. Ingram, D. Fox, D. Duke Jr., M. Branham, C. Bassey, J. McLaughlin, V. Wembanyama | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 A. Reaves | 30 | 7 | 6 | 2 | 0 | 2 | 0 | 7 | 0 | 12/21 | 5/13 | 1/1 | 18 | 36 |
| 77 L. Dončić | 21 | 9 | 14 | 3 | 1 | 3 | 2 | 7 | 1 | 5/20 | 1/7 | 10/13 | 19 | 34 |
| 30 J. Goodwin | 15 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 6/9 | 3/6 | 0/0 | 9 | 33 |
| 17 D. Finney-Smith | 15 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5/12 | 4/8 | 1/2 | 13 | 28 |
| 11 J. Hayes | 9 | 11 | 3 | 2 | 1 | 2 | 2 | 9 | 1 | 3/5 | 0/0 | 3/4 | 21 | 28 |
| 4 D. Knecht | 13 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 4/10 | 2/7 | 3/4 | -5 | 20 |
| 7 G. Vincent | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4/6 | 3/5 | 0/0 | 9 | 28 |
| 10 C. Koloko | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2/2 | 0/0 | 0/0 | -4 | 9 |
| 9 B. James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -2 | 2 |
| 2 J. Vanderbilt | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | -2 | 15 |
| 20 S. Milton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | 7 |
| DNP: M. Morris, C. Reddish, A. Len, R. Hachimura, L. James, T. Jemison III, M. Kleber | ||||||||||||||
Comments