Orlando Magic vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
8/10
Magic 111, Timberwolves 118
Timberwolves rally to beat Magic 118-111 for their 7th straight victory ESPN
Anthony Edwards scored 28 points and the Minnesota Timberwolves rallied to beat the Orlando Magic 118-111 on Friday night for their seventh straight victory.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 43 | 10 | 3 | 0 | 0 | 1 | 1 | 9 | 2 | 16/32 | 2/7 | 9/11 | -2 | 37 |
| 22 F. Wagner | 16 | 4 | 4 | 1 | 0 | 5 | 1 | 3 | 1 | 4/16 | 0/2 | 8/8 | -16 | 34 |
| 10 C. Joseph | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 4/6 | 0/1 | 0/1 | -13 | 28 |
| 23 T. da Silva | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3/6 | 2/3 | 0/0 | -6 | 22 |
| 34 W. Carter Jr. | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 5 | 2/5 | 0/2 | 0/0 | -8 | 31 |
| 2 C. Houstan | 18 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6/9 | 6/8 | 0/0 | 6 | 27 |
| 0 A. Black | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2/8 | 0/2 | 2/2 | 4 | 21 |
| 14 G. Harris | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1/2 | 1/1 | 0/0 | 1 | 21 |
| 1 J. Isaac | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1/3 | 1/1 | 0/0 | -3 | 9 |
| 13 J. Howard | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | -4 | 4 |
| 35 G. Bitadze | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 6 | 6 |
| DNP: K. Caldwell-Pope, E. Thompson, J. Suggs, M. McClung, T. Queen, C. Anthony, M. Wagner | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 28 | 4 | 5 | 0 | 1 | 3 | 0 | 4 | 2 | 9/19 | 3/8 | 7/8 | -5 | 39 |
| 30 J. Randle | 22 | 7 | 5 | 0 | 0 | 3 | 2 | 5 | 4 | 7/13 | 1/3 | 7/8 | -7 | 29 |
| 27 R. Gobert | 12 | 12 | 1 | 2 | 0 | 1 | 4 | 8 | 2 | 5/7 | 0/0 | 2/4 | 16 | 35 |
| 3 J. McDaniels | 11 | 8 | 2 | 3 | 2 | 2 | 0 | 8 | 4 | 4/6 | 2/3 | 1/2 | 16 | 32 |
| 10 M. Conley | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3/6 | 3/5 | 0/0 | 20 | 24 |
| 0 D. DiVincenzo | 14 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 4 | 6/11 | 2/5 | 0/0 | -4 | 30 |
| 9 N. Alexander-Walker | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 4/8 | 1/3 | 3/4 | -10 | 19 |
| 11 N. Reid | 8 | 7 | 3 | 1 | 2 | 2 | 0 | 7 | 4 | 3/9 | 2/6 | 0/2 | 7 | 27 |
| 22 J. Clark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 5 |
| DNP: L. Miller, B. Hyland, J. Edwards, T. Shannon Jr., J. Minott, J. Ingles, L. Garza, R. Dillingham, T. Newton | ||||||||||||||
Comments