Los Angeles Lakers vs Denver Nuggets
FINAL · Ball Arena Denver, CO NBA TV
No play-by-play available
8/10
Lakers 126, Nuggets 131
Jamal Murray's clutch 3-pointer helps Nuggets hold off short-handed Lakers 131-126 ESPN
Jamal Murray sank a 3-pointer with 5.6 seconds left and Russell Westbrook stole the inbounds pass for a exclamation-point dunk as the Denver Nuggets rebuffed the scrappy, short-handed Los Angeles Lakers 131-126 on Friday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 A. Reaves | 37 | 8 | 13 | 4 | 0 | 4 | 0 | 8 | 3 | 13/26 | 4/10 | 7/7 | 0 | 39 |
| 4 D. Knecht | 32 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 13/27 | 5/13 | 1/2 | -10 | 37 |
| 30 J. Goodwin | 10 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 4/8 | 2/3 | 0/0 | -8 | 34 |
| 2 J. Vanderbilt | 9 | 7 | 7 | 3 | 0 | 1 | 4 | 3 | 4 | 3/6 | 1/2 | 2/4 | -13 | 24 |
| 27 A. Len | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1/2 | 0/0 | 0/0 | -8 | 12 |
| 20 S. Milton | 16 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 1 | 7/11 | 1/2 | 1/1 | 10 | 28 |
| 10 C. Koloko | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 5 | 5 | 4/7 | 0/0 | 0/0 | 13 | 19 |
| 88 M. Morris | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 3/11 | 1/4 | 0/0 | -5 | 24 |
| 9 B. James | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1/5 | 1/5 | 2/2 | 8 | 16 |
| 5 C. Reddish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -12 | 7 |
| DNP: T. Jemison III, L. James, J. Hayes, R. Hachimura, L. Dončić, G. Vincent, D. Finney-Smith, M. Kleber | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 28 | 7 | 5 | 3 | 1 | 4 | 1 | 6 | 5 | 8/16 | 0/4 | 12/17 | 2 | 38 |
| 27 J. Murray | 26 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | 2 | 9/16 | 5/9 | 3/3 | 6 | 39 |
| 0 C. Braun | 22 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 1 | 9/10 | 2/3 | 2/2 | 8 | 35 |
| 32 A. Gordon | 17 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | 1 | 3/6 | 2/4 | 9/10 | 16 | 32 |
| 1 M. Porter Jr. | 13 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 5/11 | 1/4 | 2/2 | 11 | 33 |
| 4 R. Westbrook | 17 | 6 | 7 | 1 | 0 | 4 | 1 | 5 | 2 | 7/16 | 3/6 | 0/0 | 2 | 28 |
| 22 Z. Nnaji | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2/5 | 0/0 | 0/0 | -11 | 17 |
| 8 P. Watson | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1/5 | 0/1 | 2/4 | -8 | 16 |
| 24 J. Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: P. Hall, S. Jones, D. Holmes II, T. Alexander, H. Tyson, D. Šarić, V. Čančar, D. Jordan, J. Strawther | ||||||||||||||
Comments