Indiana Pacers vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Pacers 112, Sixers 100
Siakam scores 27 points and helps Pacers rally with big second half to beat the 76ers 112-100 ESPN
Pascal Siakam scored 17 of his 27 points in the second half, and the Indiana Pacers beat the Philadelphia 76ers 112-100 on Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 P. Siakam | 27 | 7 | 4 | 1 | 2 | 2 | 2 | 5 | 2 | 12/20 | 1/4 | 2/3 | 28 | 29 |
| 33 M. Turner | 18 | 7 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 7/13 | 2/3 | 2/2 | 20 | 28 |
| 23 A. Nesmith | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 6/11 | 3/6 | 1/2 | 23 | 28 |
| 0 T. Haliburton | 14 | 5 | 10 | 1 | 0 | 1 | 2 | 3 | 0 | 5/13 | 2/7 | 2/3 | 15 | 31 |
| 2 A. Nembhard | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1/6 | 1/6 | 2/2 | 26 | 33 |
| 1 O. Toppin | 11 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 2 | 4/7 | 0/2 | 3/4 | -14 | 25 |
| 9 T. McConnell | 8 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4/4 | 0/0 | 0/0 | -10 | 17 |
| 3 T. Bryant | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 3/4 | 0/1 | 0/0 | -10 | 13 |
| 0 B. Mathurin | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1/7 | 1/4 | 2/2 | -7 | 15 |
| 26 B. Sheppard | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1/4 | 0/2 | 0/0 | -11 | 16 |
| 12 J. Furphy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| 13 T. Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| 29 Q. Jackson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: E. Freeman, R. Dennis, J. Walker, J. Johnson, I. Jackson | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Dowtin Jr. | 24 | 5 | 4 | 2 | 1 | 0 | 2 | 3 | 1 | 11/20 | 1/5 | 1/1 | -14 | 40 |
| 12 J. Butler | 17 | 3 | 4 | 0 | 1 | 4 | 0 | 3 | 3 | 6/13 | 3/9 | 2/2 | -14 | 33 |
| 30 A. Bona | 16 | 9 | 0 | 2 | 1 | 2 | 4 | 5 | 5 | 5/8 | 0/0 | 6/7 | -8 | 34 |
| 14 R. Council IV | 14 | 4 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 5/14 | 2/8 | 2/3 | -12 | 37 |
| 28 G. Yabusele | 5 | 15 | 2 | 1 | 0 | 2 | 2 | 13 | 1 | 1/6 | 1/3 | 2/4 | -3 | 36 |
| 22 O. Brissett | 14 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5/8 | 3/5 | 1/3 | -10 | 23 |
| 17 J. Hood-Schifino | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2/8 | 0/4 | 1/2 | 1 | 19 |
| 65 A. Reese | 5 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 2/5 | 1/4 | 0/0 | 0 | 18 |
| DNP: E. Gordon, Q. Grimes, K. Lowry, J. McCain, P. George, J. Embiid, K. Oubre Jr., T. Maxey, J. Edwards, A. Drummond, L. Walker IV | ||||||||||||||
Comments