Portland Blazers vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
5/10
Blazers 120, Warriors 130
Stephen Curry scores 24, Jimmy Butler gets triple-double, Warriors beat Blazers for 5th straight win ESPN
Stephen Curry scored 24 points and moved within two 3-pointers of becoming the first player in NBA history with 4,000, Jimmy Butler had a triple-double, and the surging Golden State Warriors won their fifth straight game by beating the Portland Trail Blazers 130-120 on Monday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 D. Avdija | 34 | 16 | 6 | 2 | 0 | 6 | 1 | 15 | 2 | 11/15 | 5/7 | 7/7 | -3 | 41 |
| 1 A. Simons | 32 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 12/21 | 6/10 | 2/2 | -5 | 39 |
| 23 D. Clingan | 15 | 9 | 6 | 0 | 4 | 0 | 6 | 3 | 3 | 6/9 | 1/2 | 2/4 | 4 | 32 |
| 17 S. Sharpe | 9 | 7 | 8 | 0 | 0 | 5 | 3 | 4 | 2 | 3/10 | 1/4 | 2/3 | -3 | 29 |
| 33 T. Camara | 7 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 3/9 | 1/6 | 0/0 | -7 | 37 |
| 0 S. Henderson | 12 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 2 | 5/13 | 1/5 | 1/1 | -18 | 29 |
| 34 J. Walker | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3/4 | 3/3 | 0/0 | -9 | 11 |
| 26 D. Reath | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1/5 | 0/4 | 0/0 | -8 | 15 |
| 5 D. Banton | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/5 | 0/1 | 0/0 | -1 | 7 |
| DNP: D. Ayton, R. Rupert, M. Thybulle, K. Murray, J. Minaya, B. McGowens, J. Grant, S. Cissoko, R. Williams III | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 24 | 2 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 6/14 | 5/11 | 7/7 | 6 | 34 |
| 4 M. Moody | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7/10 | 2/5 | 4/4 | -2 | 30 |
| 10 J. Butler III | 15 | 10 | 10 | 3 | 0 | 1 | 4 | 6 | 0 | 4/10 | 0/0 | 7/8 | 1 | 35 |
| 21 Q. Post | 11 | 7 | 2 | 1 | 3 | 1 | 1 | 6 | 5 | 4/10 | 3/5 | 0/0 | -2 | 25 |
| 23 D. Green | 4 | 4 | 7 | 4 | 0 | 3 | 0 | 4 | 1 | 1/3 | 1/2 | 1/2 | 4 | 28 |
| 0 G. Payton II | 26 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11/16 | 4/6 | 0/0 | 14 | 28 |
| 7 B. Hield | 20 | 2 | 7 | 2 | 1 | 3 | 2 | 0 | 2 | 7/10 | 6/9 | 0/0 | 16 | 25 |
| 5 K. Looney | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 4 | 1 | 3/6 | 0/0 | 0/0 | 6 | 20 |
| 15 G. Santos | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 5 | 2/6 | 0/3 | 0/0 | 7 | 15 |
| DNP: B. Podziemski, J. Kuminga, P. Spencer, K. Knox II, B. Key, T. Jackson-Davis, T. Armstrong, J. Rowe | ||||||||||||||
Comments