Indiana Pacers vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Pacers 103, Bulls 121
Josh Giddey scores season-high 29 points before injuring ankle and Bulls beat Pacers 121-103 ESPN
Josh Giddey had a season-high 29 points along with 10 rebounds before leaving midway through the fourth quarter with a right ankle injury, and the Chicago Bulls won their third straight game, 121-103 over the Indiana Pacers on Monday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 M. Turner | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 5/12 | 2/5 | 3/4 | -18 | 23 |
| 43 P. Siakam | 13 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 6/12 | 1/4 | 0/2 | -6 | 24 |
| 23 A. Nesmith | 9 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 3/9 | 3/7 | 0/0 | -21 | 24 |
| 2 A. Nembhard | 8 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 3/7 | 0/2 | 2/2 | -13 | 22 |
| 0 B. Mathurin | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 2/9 | 0/1 | 1/1 | -11 | 23 |
| 26 B. Sheppard | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 4/7 | 2/4 | 2/2 | -9 | 19 |
| 1 O. Toppin | 10 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 4/8 | 0/2 | 2/2 | -11 | 20 |
| 5 J. Walker | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2/5 | 1/2 | 1/2 | 6 | 14 |
| 9 T. McConnell | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3/6 | 0/1 | 0/0 | -7 | 9 |
| 13 T. Bradley | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3/3 | 0/0 | 0/2 | 1 | 7 |
| 29 Q. Jackson | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 2/8 | 1/3 | 0/0 | 7 | 14 |
| 12 J. Furphy | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 2/5 | 0/3 | 0/0 | 2 | 18 |
| 3 T. Bryant | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/3 | 0/3 | 2/2 | -6 | 11 |
| 10 R. Dennis | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1/5 | 0/3 | 0/0 | 1 | 8 |
| 16 J. Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/0 | 0/0 | -5 | 4 |
| DNP: E. Freeman, T. Haliburton, I. Jackson | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 C. White | 29 | 7 | 4 | 0 | 0 | 3 | 1 | 6 | 2 | 11/20 | 3/6 | 4/5 | 0 | 34 |
| 3 J. Giddey | 29 | 10 | 4 | 0 | 1 | 3 | 0 | 10 | 1 | 11/18 | 2/5 | 5/5 | 26 | 28 |
| 30 T. Jones | 8 | 3 | 8 | 0 | 1 | 1 | 1 | 2 | 3 | 4/12 | 0/1 | 0/0 | 25 | 34 |
| 14 M. Buzelis | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 4/9 | 0/3 | 0/0 | 4 | 24 |
| 12 Z. Collins | 7 | 9 | 6 | 1 | 1 | 2 | 2 | 7 | 1 | 3/4 | 1/2 | 0/0 | 17 | 23 |
| 13 K. Huerter | 13 | 4 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 5/15 | 3/10 | 0/0 | 26 | 34 |
| 9 N. Vučević | 11 | 11 | 1 | 0 | 0 | 2 | 2 | 9 | 2 | 5/8 | 1/1 | 0/0 | 6 | 24 |
| 15 J. Phillips | 9 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 3/5 | 1/1 | 2/2 | 0 | 17 |
| 5 J. Carter | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | -6 | 3 |
| 44 P. Williams | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1/3 | 0/2 | 0/2 | 2 | 13 |
| 22 T. Horton-Tucker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -6 | 3 |
| 25 D. Terry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 3 |
| DNP: E. Miller, E. Liddell, A. Dosunmu, L. Ball, J. Smith, J. Young | ||||||||||||||
Comments