Detroit Pistons vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
5/10
Pistons 119, Blazers 112
Cade Cunningham's 28 points help Pistons beat Trail Blazers 119-117 ESPN
Cade Cunningham scored 28 points, Tobias Harris added 20 points on 9-of-13 shooting and the Detroit Pistons defeated the Portland Trail Blazers 119-112 on Sunday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 28 | 4 | 5 | 0 | 0 | 8 | 1 | 3 | 3 | 9/17 | 2/4 | 8/9 | 9 | 36 |
| 12 T. Harris | 20 | 9 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 9/13 | 1/3 | 1/2 | 12 | 37 |
| 0 J. Duren | 18 | 12 | 2 | 2 | 0 | 1 | 2 | 10 | 5 | 7/10 | 0/0 | 4/4 | 9 | 29 |
| 8 T. Hardaway Jr. | 13 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 5/11 | 3/8 | 0/0 | 7 | 27 |
| 9 A. Thompson | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 5 | 2/5 | 0/0 | 1/4 | 14 | 21 |
| 17 D. Schröder | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 3/10 | 0/3 | 6/6 | -3 | 24 |
| 5 M. Beasley | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 4/11 | 2/8 | 0/0 | -6 | 26 |
| 28 I. Stewart | 5 | 6 | 2 | 0 | 5 | 0 | 3 | 3 | 0 | 2/6 | 0/1 | 1/4 | -2 | 19 |
| 19 S. Fontecchio | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1/1 | 1/1 | 2/2 | -4 | 11 |
| 0 R. Holland II | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1/3 | 0/0 | 1/1 | -1 | 10 |
| DNP: B. Klintman, D. Jenkins, J. Ivey, L. Waters III, M. Sasser, P. Reed, R. Harper Jr., T. Smith | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Simons | 34 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 14/26 | 4/13 | 2/2 | -13 | 36 |
| 9 J. Grant | 25 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 6/12 | 6/11 | 7/7 | -10 | 35 |
| 17 S. Sharpe | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 4/11 | 0/5 | 4/5 | -18 | 28 |
| 33 T. Camara | 7 | 5 | 5 | 1 | 2 | 1 | 1 | 4 | 5 | 2/6 | 1/2 | 2/4 | -12 | 33 |
| 23 D. Clingan | 3 | 9 | 3 | 1 | 2 | 3 | 1 | 8 | 5 | 1/3 | 0/1 | 1/3 | -12 | 22 |
| 0 S. Henderson | 15 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 4 | 4/14 | 1/6 | 6/7 | 17 | 32 |
| 34 J. Walker | 9 | 9 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 3/8 | 2/2 | 1/2 | 3 | 14 |
| 26 D. Reath | 5 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 1/9 | 1/8 | 2/2 | 11 | 25 |
| 5 D. Banton | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1/4 | 0/2 | 0/0 | -1 | 15 |
| DNP: D. Ayton, S. Cissoko, M. Thybulle, R. Rupert, K. Murray, J. Minaya, B. McGowens, D. Avdija, R. Williams III | ||||||||||||||
Comments