New Orleans Pelicans vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
2/10
Pelicans 117, Rockets 146
Brooks has 27 points to lead Houston Rockets to 146-117 win over New Orleans Pelicans ESPN
Dillon Brooks had 27 points, Alperen Sengun and Aaron Holiday added 20 each and the Houston Rockets sailed to a 146-117 win over the New Orleans Pelicans on Saturday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 20 | 2 | 3 | 2 | 0 | 4 | 2 | 0 | 2 | 10/19 | 0/0 | 0/2 | -37 | 28 |
| 3 C. McCollum | 17 | 5 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 6/13 | 4/7 | 1/2 | -16 | 28 |
| 21 Y. Missi | 14 | 6 | 4 | 1 | 0 | 1 | 4 | 2 | 2 | 6/7 | 0/0 | 2/2 | -7 | 28 |
| 25 T. Murphy III | 13 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 6/12 | 0/4 | 1/2 | -15 | 31 |
| 13 K. Olynyk | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 6 | 1 | 0/5 | 0/1 | 0/0 | -9 | 22 |
| 15 J. Alvarado | 17 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 7/16 | 2/7 | 1/1 | -16 | 23 |
| 24 J. Hawkins | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4/12 | 4/10 | 1/2 | -17 | 28 |
| 17 K. Matković | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | 5/5 | 0/0 | 1/1 | -13 | 23 |
| 50 J. Robinson-Earl | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3/6 | 1/3 | 0/0 | -19 | 21 |
| 8 J. Cain | 5 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1/4 | 1/2 | 2/4 | 4 | 8 |
| DNP: L. Quinones, D. Murray, H. Jones, K. Brooks Jr., B. Boston, B. Brown, A. Reeves | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. Brooks | 27 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 9/14 | 7/11 | 2/2 | 16 | 25 |
| 28 A. Sengun | 20 | 5 | 6 | 2 | 2 | 2 | 4 | 1 | 3 | 7/11 | 0/0 | 6/7 | 18 | 32 |
| 1 A. Thompson | 15 | 9 | 11 | 0 | 1 | 3 | 4 | 5 | 1 | 7/11 | 0/1 | 1/2 | 39 | 33 |
| 4 J. Green | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 5/15 | 2/7 | 2/2 | 16 | 28 |
| 17 T. Eason | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6/11 | 0/3 | 0/0 | 8 | 24 |
| 0 A. Holiday | 20 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 7/14 | 4/9 | 2/2 | 23 | 24 |
| 10 J. Smith Jr. | 14 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 6/9 | 2/4 | 0/0 | 22 | 25 |
| 7 C. Whitmore | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 4/4 | -4 | 8 |
| 12 S. Adams | 6 | 8 | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 3/5 | 0/0 | 0/0 | 16 | 18 |
| 8 J. Tate | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1/1 | 0/0 | 2/2 | -4 | 5 |
| 32 J. Green | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | 7 | 6 |
| 19 N. Williams | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1/4 | 1/3 | 0/0 | -6 | 6 |
| 2 J. Landale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -6 | 6 |
| DNP: J. McVeigh, N. Dante, F. VanVleet, R. Sheppard, D. Roddy | ||||||||||||||
Comments