Detroit Pistons vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
8/10
Pistons 110, Warriors 115
Green hits go-ahead 3, Curry surpasses 25,000 points as Warriors hold off Pistons, 115-110 ESPN
Draymond Green hit a go-ahead 3-pointer with 35 seconds left, then secured a loose ball moments later and converted a free throw, Stephen Curry surpassed 25,000 points and the Golden State Warriors held off the Detroit Pistons 115-110 on Saturday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 31 | 4 | 5 | 2 | 2 | 9 | 0 | 4 | 2 | 10/17 | 2/3 | 9/10 | 4 | 38 |
| 12 T. Harris | 15 | 12 | 2 | 0 | 0 | 1 | 1 | 11 | 2 | 4/11 | 0/2 | 7/8 | -6 | 36 |
| 0 J. Duren | 13 | 13 | 2 | 1 | 0 | 1 | 5 | 8 | 5 | 6/11 | 0/0 | 1/3 | -16 | 29 |
| 8 T. Hardaway Jr. | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2/9 | 1/6 | 1/2 | -4 | 29 |
| 9 A. Thompson | 6 | 5 | 0 | 1 | 1 | 4 | 5 | 0 | 5 | 2/6 | 0/0 | 2/2 | -1 | 18 |
| 5 M. Beasley | 17 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 6/14 | 2/7 | 3/6 | -4 | 28 |
| 17 D. Schröder | 11 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 5/8 | 0/2 | 1/2 | -7 | 25 |
| 28 I. Stewart | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 2/3 | 0/0 | 3/3 | 6 | 17 |
| 0 R. Holland II | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/5 | 0/2 | 0/0 | 0 | 10 |
| 19 S. Fontecchio | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0/1 | 0/1 | 0/0 | 3 | 10 |
| DNP: D. Jenkins, B. Klintman, J. Ivey, R. Harper Jr., L. Waters III, M. Sasser, P. Reed, T. Smith | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 32 | 3 | 4 | 1 | 0 | 4 | 1 | 2 | 1 | 8/22 | 4/15 | 12/12 | 11 | 34 |
| 10 J. Butler III | 26 | 9 | 5 | 0 | 0 | 4 | 1 | 8 | 0 | 9/17 | 2/4 | 6/7 | 0 | 37 |
| 4 M. Moody | 12 | 7 | 3 | 3 | 0 | 2 | 4 | 3 | 3 | 3/11 | 2/5 | 4/4 | 2 | 36 |
| 23 D. Green | 12 | 9 | 7 | 3 | 1 | 4 | 1 | 8 | 3 | 3/7 | 2/5 | 4/6 | 9 | 31 |
| 21 Q. Post | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3/10 | 0/5 | 0/0 | -2 | 20 |
| 15 G. Santos | 15 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 5/8 | 1/2 | 4/6 | 14 | 25 |
| 7 B. Hield | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 3/7 | 1/5 | 1/2 | 2 | 19 |
| 0 G. Payton II | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 0/1 | 0/0 | 2/2 | 3 | 23 |
| 5 K. Looney | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1/1 | 0/0 | 0/0 | -5 | 11 |
| 32 T. Jackson-Davis | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/2 | -2 | 2 |
| 61 P. Spencer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -7 | 2 |
| DNP: J. Kuminga, B. Podziemski, K. Knox II, B. Key, T. Armstrong, J. Rowe | ||||||||||||||
Comments