Portland Blazers vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
4/10
Blazers 89, Thunder 107
Wiggins, Williams lead Thunder past Blazers 107-89 with Gilgeous-Alexander held out for rest ESPN
Aaron Wiggins scored 30 points, Jaylin Williams had his first career triple-double, and the Western Conference-leading Oklahoma City Thunder beat the Portland Trail Blazers 107-89 on Friday night with MVP candidate Shai Gilgeous-Alexander on the bench.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 S. Sharpe | 19 | 3 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 7/14 | 2/7 | 3/3 | -18 | 36 |
| 1 A. Simons | 14 | 5 | 5 | 1 | 0 | 2 | 1 | 4 | 2 | 5/16 | 1/6 | 3/3 | -4 | 36 |
| 23 D. Clingan | 8 | 12 | 1 | 0 | 1 | 1 | 4 | 8 | 2 | 3/6 | 0/2 | 2/2 | -15 | 22 |
| 33 T. Camara | 7 | 10 | 2 | 1 | 2 | 2 | 3 | 7 | 1 | 2/13 | 1/6 | 2/4 | -32 | 34 |
| 9 J. Grant | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 2/10 | 0/6 | 0/0 | -22 | 24 |
| 0 S. Henderson | 22 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 8/15 | 2/5 | 4/5 | -4 | 25 |
| 26 D. Reath | 8 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3/6 | 2/5 | 0/0 | 6 | 21 |
| 34 J. Walker | 5 | 9 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | 2/8 | 0/2 | 1/1 | 6 | 22 |
| 24 K. Murray | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 | 1 | 15 |
| 10 J. Minaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 2 |
| 11 B. McGowens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 1 |
| 91 S. Cissoko | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 21 R. Rupert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
| DNP: M. Thybulle, D. Avdija, D. Ayton, D. Banton, R. Williams III | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 A. Wiggins | 30 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 13/26 | 2/9 | 2/2 | 6 | 32 |
| 13 O. Dieng | 16 | 6 | 1 | 2 | 0 | 3 | 1 | 5 | 3 | 6/10 | 4/6 | 0/0 | 14 | 35 |
| 11 I. Joe | 16 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 3 | 4/12 | 3/9 | 5/5 | 28 | 34 |
| 6 J. Williams | 10 | 11 | 11 | 3 | 2 | 3 | 1 | 10 | 1 | 4/7 | 2/4 | 0/0 | 35 | 36 |
| 34 K. Williams | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 3/9 | 1/3 | 3/4 | 29 | 32 |
| 9 A. Caruso | 17 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 6/8 | 2/2 | 3/4 | -5 | 24 |
| 3 D. Jones | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 3/7 | 0/1 | 0/0 | 10 | 25 |
| 15 B. Carlson | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0/4 | 0/3 | 2/2 | -20 | 14 |
| 14 A. Flagler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -7 | 8 |
| DNP: A. Mitchell, I. Hartenstein, S. Gilgeous-Alexander, A. Ducas, L. Dort, J. Williams, C. Wallace, C. Holmgren, N. Topić | ||||||||||||||
Comments