Philadelphia Sixers vs Boston Celtics
FINAL · TD Garden Boston, MA TNT/truTV/Max
No play-by-play available
2/10
Sixers 105, Celtics 123
Tatum scores 35 to carry load for short-handed Celtics in 123-105 win over 76ers ESPN
Jayson Tatum had 35 points and seven rebounds and the Boston Celtics powered past the Philadelphia 76ers 123-105 on Thursday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 K. Oubre Jr. | 27 | 5 | 6 | 3 | 0 | 3 | 2 | 3 | 5 | 9/20 | 3/5 | 6/7 | -19 | 34 |
| 19 J. Edwards | 14 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 5/7 | 2/3 | 2/2 | -28 | 31 |
| 1 A. Drummond | 9 | 10 | 2 | 1 | 0 | 2 | 4 | 6 | 2 | 4/10 | 1/2 | 0/0 | -21 | 25 |
| 5 Q. Grimes | 6 | 8 | 5 | 1 | 0 | 3 | 2 | 6 | 1 | 2/11 | 1/5 | 1/2 | -13 | 33 |
| 28 G. Yabusele | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 3 | 2/7 | 0/3 | 0/0 | -15 | 31 |
| 16 L. Walker IV | 17 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 6/13 | 5/10 | 0/0 | -25 | 28 |
| 11 J. Dowtin Jr. | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4/6 | 2/2 | 0/0 | 6 | 17 |
| 30 A. Bona | 6 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3/5 | 0/0 | 0/0 | 2 | 12 |
| 12 J. Butler | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 2/5 | 1/3 | 0/0 | 3 | 11 |
| 14 R. Council IV | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2/7 | 0/4 | 0/0 | 10 | 8 |
| 65 A. Reese | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1/4 | 0/2 | 1/1 | 10 | 10 |
| DNP: K. Lowry, J. Hood-Schifino, E. Gordon, P. George, J. Embiid, T. Maxey, J. McCain | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 35 | 7 | 2 | 3 | 0 | 4 | 1 | 6 | 2 | 14/23 | 5/11 | 2/2 | 19 | 31 |
| 9 D. White | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 4/14 | 2/10 | 2/2 | 9 | 24 |
| 40 L. Kornet | 9 | 7 | 4 | 0 | 4 | 1 | 3 | 4 | 2 | 4/4 | 0/0 | 1/2 | 26 | 32 |
| 88 N. Queta | 8 | 9 | 4 | 0 | 2 | 2 | 4 | 5 | 2 | 4/10 | 0/0 | 0/0 | 7 | 24 |
| 13 D. Peterson | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0/3 | 0/3 | 0/0 | 4 | 16 |
| 11 P. Pritchard | 19 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 6/13 | 4/8 | 3/3 | 14 | 32 |
| 55 B. Scheierman | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 5/10 | 3/7 | 2/2 | 18 | 30 |
| 12 T. Craig | 12 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 4/5 | 2/2 | 2/2 | 3 | 20 |
| 27 J. Walsh | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 2/3 | 1/2 | 0/0 | 6 | 13 |
| 26 X. Tillman | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2/4 | 1/3 | 0/0 | -6 | 7 |
| 20 J. Davison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -6 | 7 |
| 44 M. Norris | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: S. Hauser, J. Brown, J. Holiday, A. Horford, K. Porziņģis | ||||||||||||||
Comments